Table of Contents 

Behavioral Risk Factor Surveillance System
Indiana Statewide Survey Data, 2014
 
C06.08 (Ever told) you have (COPD) chronic obstructive pulmonary disease, emphysema or chronic bronchitis? (CHCCOPD1)
Denominator is all respondents to the question. Weighting based on _llcpwt.

Categories Yes
No
Total
% % N
Age Group: 2.3 97.7 569
      18-24
      25-34 3.6 96.4 870
      35-44 6.0 94.0 1,269
      45-54 10.7 89.3 1,874
      55-64 12.7 87.3 2,591
      65-74 15.7 84.3 2,213
      75 + 14.2 85.8 1,925
      Unk/Ref 3.9 96.1 148
Sex: 7.1 92.9 4,643
      Male
      Female 10.3 89.7 6,816
Race/Ethnicity: 9.2 90.8 9,983
      White, Non-Hispanic
      Black, Non-Hispanic 8.2 91.8 629
      Other/Multiracial, Non-Hispanic 7.1 92.9 356
      Hispanic 3.5 96.5 314
      Unk/Ref 10.6 89.4 177
Income Group: 19.6 80.4 1,126
      < $15,000
      $15-$24,999 14.7 85.3 1,833
      $25-$49,999 7.4 92.6 2,692
      $50-$74,999 6.4 93.6 1,533
      >=$75,000 2.0 98.0 2,535
      Unk/Ref 8.6 91.4 1,740
Education Level: 18.5 81.5 992
      < H S Graduate
      H S Graduate/GED 9.2 90.8 3,923
      Some college/Tech school 8.3 91.7 2,911
      College graduate 2.2 97.8 3,537
      Unk/Ref 7.2 92.8 96
Marital Status: 6.9 93.1 6,140
      Married
      Unmarried 10.8 89.2 5,194
      Unk/Ref 8.3 91.7 125
Employment Status: 3.9 96.1 5,287
      Employed
      Not employed 7.9 92.1 431
      Student/Homemaker 5.4 94.6 1,096
      Retired/Unable to work 21.3 78.7 4,496
      Unk/Ref 7.1 92.9 149
Grand Totals 8.7 91.3 11,459

SOURCE: 2014 Indiana BRFSS Statewide Survey Data
 
NOTE:      Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers.
                ** Asterisks indicate too few cases to calculate a reliable percent.
                Excluding the 'Unknown/Refused' responses
Table produced November 16, 2015

Table of Contents