Indiana State Department of Health
Division of Long Term Care
CONSUMER REPORT
MITCHELL MANOR
NURSING HOME
SKILLED NURSING FACILITY / NURSING FACILITY DUALLY CERTIFIED
Created on: 06/08/2018 Posted to the Web on: 06/20/2018
| Basic Information |
|---|
| Administration and Staff |
|---|
| Ownership |
|---|
| Bed Counts and Census |
|---|
| Sprinklers and Smoke Detectors |
|---|
| Nurse Aide Training |
|---|
| Complaints |
|---|
NUMBER OF SUBSTANTIATED COMPLAINTS: Current year: 0 Previous year: 0 2 years previous: 0
| Facility Report Card |
|---|
We are experiencing technical issues with the consumer report card system. We are working to resolve the issue.
The statewide average line is being provided to give you a reference for looking at the scores of the selected facility. This row contains the mean average calculated scores for all facilities as of above date resulting in a scoring range of 0 to 587. Scores are considered to be better the closer to zero they are. Percentile rank of 100 represents the lowest report card score or best performing facility, with a rank of 1 being the highest report card score. View the Scope and Severity grid View the scoring methodology
| Overview of Survey findings |
|---|
| The Most Recent Set | 2ND Most Recent Set | 3RD Most Recent Set | |
|---|---|---|---|
| Immediate Jeopardy | No | No | No |
| Substandard Quality of Care | No | No | No |
| Administrator Change | Yes | No | No |
| Owner Change | No | No | No |
| Number of Substantiated Complaints With Deficiencies | 0 | 0 | 0 |
| Deficiency Free Standard Health Survey | No | No | No |
The term 'Recent Set' referenced above relates to the referenced annual survey,
and any other surveys performed between it and the previous annual survey.
| Enforcement Actions |
|---|
| Survey History |
|---|
| Event ID | Survey Type | Exit Date |
|---|---|---|
| EKNU22 | Follow Up, Life Safety Code, Recertification | 02/08/2018 |
| EKNU21 | Recertification, Life Safety Code | 12/11/2017 |
| EKNU12 | Recertification, Follow Up, State Licensure | 12/01/2017 |
| EKNU11 | Recertification, State Licensure | 11/03/2017 |
| RY3E22 | Follow Up, Life Safety Code, Recertification | 01/13/2017 |
| RY3E12 | Recertification, Follow Up, State Licensure | 12/08/2016 |
| RY3E21 | Life Safety Code, Recertification | 12/01/2016 |
| T6ZT11 | Complaint | 12/01/2016 |
| RY3E11 | Recertification, State Licensure | 11/02/2016 |
| U5SD11 | Complaint | 06/29/2016 |
| 8I2J12 | Follow Up, Recertification, State Licensure | 10/27/2015 |
| 8I2J22 | Follow Up, Life Safety Code, Recertification | 10/13/2015 |
| 8I2J21 | Life Safety Code, Recertification | 09/11/2015 |
| 8I2J11 | Recertification, State Licensure | 09/04/2015 |
| Links and Resources |
|---|