Table of Contents (White Population) (Black Population)
| INDIANA NATALITY REPORT - PROVISIONAL DATA |
| Table 29 |
| Number of Births by Age and Race of Mother: |
| Indiana Counties, 2001 |
| Age of Mother | |||||||||||
| ALL RACES | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Unknown |
| Adams | 585 | 0 | 9 | 30 | 196 | 167 | 113 | 53 | 15 | 2 | 0 |
| Allen | 5,384 | 4 | 205 | 415 | 1,472 | 1,554 | 1,171 | 461 | 96 | 5 | 1 |
| Bartholomew | 1,001 | 2 | 41 | 99 | 266 | 288 | 211 | 82 | 12 | 0 | 0 |
| Benton | 111 | 0 | 2 | 7 | 37 | 37 | 22 | 6 | 0 | 0 | 0 |
| Blackford | 179 | 1 | 6 | 26 | 60 | 48 | 23 | 15 | 0 | 0 | 0 |
| Boone | 625 | 0 | 11 | 32 | 114 | 161 | 200 | 95 | 9 | 2 | 1 |
| Brown | 159 | 0 | 6 | 12 | 42 | 47 | 38 | 12 | 2 | 0 | 0 |
| Carroll | 218 | 0 | 2 | 15 | 73 | 78 | 39 | 8 | 3 | 0 | 0 |
| Cass | 574 | 3 | 17 | 65 | 202 | 157 | 94 | 25 | 10 | 1 | 0 |
| Clark | 1,350 | 0 | 56 | 117 | 370 | 410 | 262 | 115 | 17 | 0 | 3 |
| Clay | 348 | 3 | 7 | 37 | 131 | 85 | 66 | 15 | 4 | 0 | 0 |
| Clinton | 520 | 1 | 20 | 53 | 163 | 171 | 70 | 34 | 8 | 0 | 0 |
| Crawford | 139 | 0 | 2 | 16 | 53 | 42 | 15 | 9 | 2 | 0 | 0 |
| Daviess | 470 | 0 | 14 | 38 | 156 | 137 | 77 | 41 | 7 | 0 | 0 |
| Dearborn | 657 | 1 | 21 | 54 | 162 | 182 | 162 | 57 | 16 | 2 | 0 |
| Decatur | 382 | 0 | 13 | 37 | 129 | 111 | 71 | 20 | 1 | 0 | 0 |
| DeKalb | 622 | 0 | 24 | 63 | 204 | 168 | 115 | 38 | 9 | 1 | 0 |
| Delaware | 1,369 | 2 | 53 | 121 | 436 | 404 | 257 | 81 | 14 | 1 | 0 |
| Dubois | 520 | 2 | 13 | 29 | 132 | 157 | 129 | 51 | 7 | 0 | 0 |
| Elkhart | 3,130 | 2 | 100 | 264 | 1,006 | 870 | 605 | 227 | 55 | 1 | 0 |
| Fayette | 332 | 1 | 9 | 27 | 149 | 91 | 39 | 16 | 0 | 0 | 0 |
| Floyd | 845 | 0 | 32 | 60 | 236 | 248 | 184 | 72 | 13 | 0 | 0 |
| Fountain | 239 | 0 | 5 | 19 | 72 | 74 | 49 | 16 | 4 | 0 | 0 |
| Franklin | 316 | 0 | 9 | 20 | 78 | 106 | 67 | 30 | 5 | 1 | 0 |
| Fulton | 252 | 0 | 9 | 19 | 87 | 71 | 37 | 26 | 3 | 0 | 0 |
| Gibson | 417 | 0 | 9 | 33 | 130 | 136 | 78 | 24 | 7 | 0 | 0 |
| Grant | 822 | 0 | 41 | 90 | 291 | 212 | 122 | 57 | 9 | 0 | 0 |
| Greene | 393 | 1 | 17 | 39 | 133 | 105 | 61 | 27 | 10 | 0 | 0 |
| Hamilton | 3,247 | 1 | 26 | 74 | 342 | 933 | 1,255 | 542 | 72 | 2 | 0 |
| Hancock | 729 | 0 | 17 | 45 | 150 | 247 | 179 | 75 | 15 | 1 | 0 |
| Harrison | 476 | 0 | 12 | 51 | 151 | 142 | 86 | 30 | 3 | 1 | 0 |
| Hendricks | 1,540 | 1 | 23 | 80 | 299 | 505 | 436 | 166 | 29 | 1 | 0 |
| Henry | 588 | 2 | 10 | 64 | 188 | 159 | 117 | 42 | 6 | 0 | 0 |
| Howard | 1,215 | 4 | 36 | 102 | 368 | 360 | 222 | 98 | 25 | 0 | 0 |
| Huntington | 441 | 2 | 13 | 45 | 146 | 117 | 79 | 34 | 5 | 0 | 0 |
| Jackson | 640 | 0 | 30 | 51 | 213 | 179 | 125 | 37 | 5 | 0 | 0 |
| Jasper | 349 | 0 | 12 | 17 | 103 | 114 | 63 | 33 | 6 | 1 | 0 |
| Jay | 303 | 0 | 9 | 28 | 98 | 98 | 49 | 17 | 4 | 0 | 0 |
| Jefferson | 392 | 1 | 15 | 31 | 125 | 113 | 64 | 39 | 4 | 0 | 0 |
| Jennings | 397 | 0 | 25 | 47 | 136 | 92 | 70 | 22 | 5 | 0 | 0 |
| Johnson | 1,653 | 2 | 38 | 84 | 359 | 519 | 449 | 183 | 18 | 0 | 1 |
| Knox | 453 | 0 | 13 | 53 | 160 | 113 | 77 | 30 | 7 | 0 | 0 |
| Kosciusko | 1,133 | 2 | 41 | 94 | 360 | 312 | 225 | 83 | 15 | 1 | 0 |
| LaGrange | 694 | 0 | 9 | 44 | 238 | 193 | 137 | 63 | 9 | 1 | 0 |
| Lake | 6,905 | 13 | 276 | 593 | 2,058 | 1,928 | 1,322 | 580 | 132 | 2 | 1 |
| LaPorte | 1,401 | 2 | 72 | 121 | 456 | 369 | 263 | 97 | 20 | 1 | 0 |
| Lawrence | 562 | 0 | 28 | 60 | 179 | 158 | 101 | 34 | 2 | 0 | 0 |
| Madison | 1,709 | 6 | 46 | 160 | 577 | 475 | 306 | 119 | 17 | 3 | 0 |
| Marion | 14,374 | 48 | 628 | 1,235 | 4,261 | 3,881 | 2,821 | 1,259 | 235 | 6 | 0 |
| Marshall | 723 | 1 | 26 | 61 | 235 | 195 | 140 | 51 | 14 | 0 | 0 |
| Martin | 126 | 0 | 3 | 14 | 35 | 42 | 23 | 8 | 1 | 0 | 0 |
| Miami | 479 | 2 | 23 | 48 | 164 | 142 | 60 | 38 | 2 | 0 | 0 |
| Monroe | 1,285 | 1 | 28 | 87 | 313 | 361 | 334 | 139 | 21 | 1 | 0 |
| Montgomery | 503 | 1 | 22 | 48 | 150 | 158 | 78 | 39 | 7 | 0 | 0 |
| Morgan | 847 | 1 | 32 | 67 | 248 | 235 | 195 | 58 | 11 | 0 | 0 |
| Newton | 159 | 0 | 8 | 13 | 46 | 45 | 28 | 17 | 2 | 0 | 0 |
| Noble | 718 | 1 | 35 | 75 | 220 | 203 | 134 | 45 | 5 | 0 | 0 |
| Ohio | 79 | 0 | 5 | 8 | 23 | 19 | 18 | 6 | 0 | 0 | 0 |
| Orange | 270 | 0 | 8 | 32 | 99 | 80 | 34 | 14 | 3 | 0 | 0 |
| Owen | 263 | 0 | 11 | 35 | 72 | 68 | 52 | 21 | 4 | 0 | 0 |
| Parke | 165 | 0 | 5 | 19 | 45 | 48 | 33 | 9 | 6 | 0 | 0 |
| Perry | 233 | 0 | 6 | 24 | 89 | 55 | 42 | 13 | 4 | 0 | 0 |
| Pike | 156 | 0 | 5 | 11 | 43 | 47 | 38 | 9 | 3 | 0 | 0 |
| Porter | 1,829 | 1 | 50 | 121 | 424 | 547 | 465 | 182 | 39 | 0 | 0 |
| Posey | 268 | 1 | 5 | 32 | 59 | 80 | 65 | 23 | 3 | 0 | 0 |
| Pulaski | 137 | 0 | 1 | 14 | 48 | 39 | 18 | 13 | 3 | 1 | 0 |
| Putnam | 404 | 0 | 19 | 43 | 134 | 119 | 59 | 24 | 6 | 0 | 0 |
| Randolph | 345 | 0 | 12 | 39 | 111 | 96 | 59 | 24 | 4 | 0 | 0 |
| Ripley | 398 | 0 | 9 | 36 | 118 | 110 | 75 | 43 | 6 | 0 | 1 |
| Rush | 262 | 0 | 13 | 22 | 78 | 90 | 44 | 11 | 3 | 0 | 1 |
| St. Joseph | 3,865 | 7 | 180 | 296 | 1,075 | 1,103 | 800 | 330 | 67 | 7 | 0 |
| Scott | 321 | 1 | 17 | 39 | 120 | 92 | 44 | 6 | 2 | 0 | 0 |
| Shelby | 596 | 1 | 23 | 52 | 182 | 173 | 108 | 49 | 8 | 0 | 0 |
| Spencer | 269 | 0 | 5 | 22 | 74 | 94 | 52 | 20 | 2 | 0 | 0 |
| Starke | 327 | 0 | 16 | 35 | 116 | 85 | 49 | 19 | 7 | 0 | 0 |
| Steuben | 473 | 1 | 22 | 50 | 145 | 119 | 101 | 29 | 4 | 0 | 2 |
| Sullivan | 265 | 0 | 8 | 34 | 84 | 90 | 38 | 9 | 2 | 0 | 0 |
| Switzerland | 118 | 0 | 1 | 15 | 44 | 31 | 13 | 13 | 1 | 0 | 0 |
| Tippecanoe | 1,922 | 1 | 44 | 126 | 504 | 607 | 443 | 166 | 30 | 1 | 0 |
| Tipton | 188 | 0 | 4 | 8 | 51 | 51 | 47 | 25 | 2 | 0 | 0 |
| Union | 93 | 0 | 3 | 11 | 26 | 25 | 18 | 9 | 1 | 0 | 0 |
| Vanderburgh | 2,291 | 3 | 83 | 205 | 721 | 632 | 448 | 173 | 25 | 0 | 1 |
| Vermillion | 184 | 0 | 7 | 19 | 62 | 62 | 24 | 7 | 3 | 0 | 0 |
| Vigo | 1,273 | 0 | 47 | 97 | 437 | 373 | 228 | 76 | 15 | 0 | 0 |
| Wabash | 391 | 0 | 19 | 56 | 108 | 116 | 66 | 22 | 4 | 0 | 0 |
| Warren | 105 | 0 | 3 | 4 | 35 | 38 | 21 | 3 | 1 | 0 | 0 |
| Warrick | 683 | 0 | 14 | 46 | 160 | 212 | 179 | 63 | 9 | 0 | 0 |
| Washington | 364 | 0 | 17 | 34 | 131 | 103 | 58 | 17 | 3 | 1 | 0 |
| Wayne | 898 | 0 | 37 | 88 | 325 | 237 | 149 | 53 | 9 | 0 | 0 |
| Wells | 322 | 0 | 9 | 28 | 110 | 95 | 57 | 19 | 3 | 1 | 0 |
| White | 390 | 2 | 16 | 30 | 135 | 112 | 68 | 19 | 7 | 1 | 0 |
| Whitley | 425 | 0 | 11 | 30 | 122 | 131 | 97 | 30 | 4 | 0 | 0 |
| INDIANA | 86,572 | 132 | 3,044 | 7,090 | 25,068 | 24,684 | 17,925 | 7,240 | 1,328 | 49 | 12 |
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, June, 2002. |
| Based on Provisional data. See Preface. |