Article
Section
Clark County Plan Review Project Status
For information on projects submitted before January 1, 2005, please contact the Environmental Public Health Division.
Table of Contents
Campground Projects
- Tunnel Mill Scout Reservation - 1009120
- Tunnel Mill Scout Reservation Old Capm Showerhouse - 1016209
Commercial On-Site Sewage Disposal Projects
- Alan's Transmission Shop and Beauty shop - 1005143
- All Fur Fun Dog Grooming - 1014156
- Americas Window Building Exp. - 1016184
- Art Center - 1007383
- Bethany Christian Church - 1009169
- Blue Lick Christian Church - 1007396
- Bob Esham Building - 1017005
- Brookfield Subdivision - 1007378
- Central Frameworks Art Studio - 1016112
- Charlestown SP Asst Mgr Residence - 1009224
- Country Lake Christian Church - 1005559
- Cravin Cajuns Custom Meats - 1013088
- Creekside Kennels - 1005572
- Creekside Kennels - 1007416
- Daily Delights Bakery - 1014219
- Dollar General Otisco - 1017296
- Emily's Critters Sitters - 1008211
- Fisherman's Paradise Church - 1007342
- Fisherman's Paradise Church - 1010217
- Flat Rock Parochial School privies - 1014139
- Four Seasons Site - 1006219
- Gillmore B&B/Retreat - 1011103
- H & B Grocery - 1012034
- Henryville Corrections Facility - 1006183
- Henryville Junior League - 1010012
- Huber Orchard Distillery Expansion - 1014108
- Huber Orchard Offices etc. - 1016131
- Hwy 62 Boat/RV Warehouse - 1016211
- Marysville Market - 1010271
- Mt. Moriah Church - 1012065
- New Hope Community Church Add'n - 1010149
- New Washington Conservation Club - 1006166
- Ohio Valley Precast - 1017131
- ORB-EEC O & M Center - 1015192
- Orica Mining Services - 1014018
- S & M Precast - 1012120
- Sellersburg Dollar General - 1015244
- Silver Creek Sand & Gravel - 1009035
- Silverton Court Apartments - 1012246
- Smith Creek Inc - 1016129
- Virginia Balmer Property - 2210160
- Wright Brothers Implements - 1012036
Community Sewage Disposal Projects
- Hawks Landing Subdivision - 1007425
- Rivers Edge Cluster System - 1012094
- Rivers Edge Development - 1011084
- Wooded Glen Lodge and Conference Center - 1006272
Mobile Home Park Projects
Youth Camp Projects
Other Projects
Campground Projects
Tunnel Mill Scout Reservation
Project Number: 1009120
Reviewer: Robert Synko
Soils:
Soils Survey Received: | |
Date of Review: | |
Action Taken: | |
Referred to LHD: | |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
5/11/2009 | 5/27/2009 | Called Engineer |
6/4/2009 | 6/4/2009 | Comment Letter |
Tunnel Mill Scout Reservation Old Capm Showerhouse
Tunnel Mill Road
Project Number: 1016209
Reviewer: David Muntz
Soils:
Soils Survey Received: | 8/2/2016 12:00:00 AM |
Date of Review: | 2/23/2017 12:00:00 AM |
Action Taken: | Additional Information Required |
Referred to LHD: | No |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Commercial On-Site Sewage Disposal Projects
Alan's Transmission Shop and Beauty shop
SR 3 and west on Leon Prall Rd
Project Number: 1005143
Reviewer: Dennis Ehlers (Retired)
Soils:
Soils Survey Received: | 4/4/2005 12:00:00 AM |
Date of Review: | 4/19/2005 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
6/10/2005 | 6/23/2005 | Called Engineer |
6/28/2005 | 6/28/2005 | Approved Plans 07/18/05 Approval Number: 0510068 |
All Fur Fun Dog Grooming
5513 E SR 62
Project Number: 1014156
Reviewer: Alice Quinn
Soils:
Soils Survey Received: | 8/6/2014 12:00:00 AM |
Date of Review: | 1/16/2015 12:00:00 AM |
Action Taken: | Sewer Connection Required |
Referred to LHD: | No |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Americas Window Building Exp.
.65 mi N of Bethany Rd on St. Hwy 62
Project Number: 1016184
Reviewer: David Muntz
Soils:
Soils Survey Received: | 7/7/2016 12:00:00 AM |
Date of Review: | 8/29/2016 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Art Center
14914 Willson Switch R
Project Number: 1007383
Reviewer: Dennis Ehlers (Retired)
Soils:
Soils Survey Received: | 11/16/2007 12:00:00 AM |
Date of Review: | 12/3/2007 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Mound |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Bethany Christian Church
9007 SR 62
Project Number: 1009169
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 8/4/2009 12:00:00 AM |
Date of Review: | 9/3/2009 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
9/2/2009 | 9/2/2009 | Called Engineer |
11/24/2009 | 12/4/2009 | Approved Plans 12/07/09 Approval Number: 0910104 |
Blue Lick Christian Church
16113 Memphis - Blue Lick Rd
Project Number: 1007396
Reviewer: Dennis Ehlers (Retired)
Soils:
Soils Survey Received: | 11/30/2007 12:00:00 AM |
Date of Review: | 12/14/2007 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
6/2/2008 | 6/4/2008 | Called Engineer |
6/10/2008 | 6/11/2008 | Approved Plans 06/11/08 Approval Number: 0810079 |
Bob Esham Building
8510 Hwy 111
Project Number: 1017005
Reviewer: David Muntz
Soils:
Soils Survey Received: | 1/12/2017 12:00:00 AM |
Date of Review: | 2/6/2017 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | Yes |
System Type: | Gravity/Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Brookfield Subdivision
Brook Rd and SR 62
Project Number: 1007378
Reviewer: Dennis Ehlers (Retired)
Soils:
Soils Survey Received: | 11/14/2007 12:00:00 AM |
Date of Review: | 11/30/2007 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
12/12/2007 | 12/14/2007 | Called Engineer |
12/20/2007 | 12/21/2007 | Approved Plans 12/21/07 Approval Number: 0710197 |
Central Frameworks Art Studio
NW corner of St. Hwy 60 and Wilson Switch Rd.
Project Number: 1016112
Reviewer: David Muntz
Soils:
Soils Survey Received: | 4/29/2016 12:00:00 AM |
Date of Review: | 5/26/2016 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | Yes |
System Type: | Gravity |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Charlestown SP Asst Mgr Residence
S side of SR 62 just before park entrance
Project Number: 1009224
Reviewer: Dennis Ehlers (Retired)
Soils:
Soils Survey Received: | 10/6/2009 12:00:00 AM |
Date of Review: | 10/8/2009 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
10/23/2009 | 11/18/2009 | Approved Plans 11/18/09 Approval Number: 0910097 |
Country Lake Christian Church
815 County Line Rd
Project Number: 1005559
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 11/22/2005 12:00:00 AM |
Date of Review: | 12/30/2005 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Mound |
Date of Receipt | Date of review | Action Taken |
---|---|---|
7/30/2007 | 8/13/2007 | Called Engineer |
Cravin Cajuns Custom Meats
19307 Barnes Rd
Project Number: 1013088
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 4/23/2013 12:00:00 AM |
Date of Review: | 6/24/2013 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | Yes |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Creekside Kennels
1101 Schaeffer lane
Project Number: 1005572
Reviewer: Robert Synko
Soils:
Soils Survey Received: | |
Date of Review: | |
Action Taken: | |
Referred to LHD: | |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
12/5/2005 | 12/12/2005 | Comment Letter |
12/19/2005 | 12/19/2005 | email to engr |
1/10/2006 | 1/10/2006 | Approved Plans |
7/13/2006 | 8/11/2006 | Comment Letter |
9/6/2006 | 10/2/2006 | Called Engineer |
10/11/2006 | 10/11/2006 | Approved Plans 10/12/06 Approval Number: 0610126 |
Creekside Kennels
1101 Shaeffer lane
Project Number: 1007416
Reviewer: Robert Synko
Soils:
Soils Survey Received: | |
Date of Review: | |
Action Taken: | |
Referred to LHD: | |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
12/19/2007 | 2/22/2008 | Approved Plans 02/22/08 Approval Number: 0810028 |
Daily Delights Bakery
7621 St. Johns rd
Project Number: 1014219
Reviewer: Robert Synko
Soils:
Soils Survey Received: | 10/28/2014 12:00:00 AM |
Date of Review: | 2/25/2015 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | Yes |
System Type: | Gravity |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Dollar General Otisco
Leon Prall Rd. and St. Rd. 3
Project Number: 1017296
Reviewer:
Soils:
Soils Survey Received: | 12/28/2017 12:00:00 AM |
Date of Review: | 1/12/2018 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | Yes |
System Type: | Gravity/Flood-Dosed/ESM |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Emily's Critters Sitters
5205 Bud Prather Rd
Project Number: 1008211
Reviewer: Robert Synko
Soils:
Soils Survey Received: | 7/24/2008 12:00:00 AM |
Date of Review: | 8/15/2008 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | Yes |
System Type: | Gravity |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Fisherman's Paradise Church
Richey Hollow Rd
Project Number: 1007342
Reviewer: Dennis Ehlers (Retired)
Soils:
Soils Survey Received: | 10/12/2007 12:00:00 AM |
Date of Review: | 11/15/2007 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Mound |
Date of Receipt | Date of review | Action Taken |
---|---|---|
4/7/2008 | 4/10/2007 | Approved Plans 04/10/08 Approval Number: 0810047 |
Fisherman's Paradise Church
1120 Lake Rd
Project Number: 1010217
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 9/15/2010 12:00:00 AM |
Date of Review: | 10/19/2010 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | Yes |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Flat Rock Parochial School privies
7809 Henderson Rd
Project Number: 1014139
Reviewer: Robert Synko
Soils:
Soils Survey Received: | |
Date of Review: | |
Action Taken: | |
Referred to LHD: | |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
5/15/2014 | 7/14/2014 | Approved Plans 07/14/14 Approval Number: 1410029 |
Four Seasons Site
15120 Hwy 60
Project Number: 1006219
Reviewer: Dennis Ehlers (Retired)
Soils:
Soils Survey Received: | 7/11/2006 12:00:00 AM |
Date of Review: | 7/12/2006 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
8/17/2006 | 9/1/2006 | Comment Letter |
1/30/2007 | 1/31/2007 | Called Engineer |
2/8/2007 | 2/9/2007 | Called Engineer |
3/7/2007 | 3/12/2007 | Called Engineer |
Gillmore B&B/Retreat
8518 Tunnel Mill Rd
Project Number: 1011103
Reviewer: Ed Miller
Soils:
Soils Survey Received: | |
Date of Review: | |
Action Taken: | |
Referred to LHD: | |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
5/23/2011 | 7/7/2011 | Comment Letter |
H & B Grocery
7001 SR 3
Project Number: 1012034
Reviewer: Ed Miller
Soils Survey Received: | 2/28/2012 12:00:00 AM | |
Date of Review: | 3/9/2012 12:00:00 AM | |
Action Taken: | Site Rejected | |
Referred to LHD: | No | |
System Type: | Mound | |
Soils 1: | ||
Soils Survey Received: | 3/19/2012 12:00:00 AM | |
Date of Review: | 3/26/2012 12:00:00 AM | |
Action Taken: | Technical Data Sheet issued | |
Referred to LHD: | Yes | |
System Type: | Mound |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Henryville Corrections Facility
Clark State Forest
Project Number: 1006183
Reviewer: Dennis Ehlers (Retired)
Soils:
Soils Survey Received: | 5/12/2006 12:00:00 AM |
Date of Review: | 5/17/2006 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
6/22/2006 | 6/23/2006 | Called Engineer |
7/7/2006 | 7/7/2006 | Called Engineer |
7/13/2006 | 7/14/2006 | Approved Plans 07/14/06 Approval Number: 0610078 |
Henryville Junior League
.2 mi SE of Caney Rd on NE side Park Rd
Project Number: 1010012
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 1/25/2010 12:00:00 AM |
Date of Review: | 3/9/2010 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Mound |
Date of Receipt | Date of review | Action Taken |
---|---|---|
1/25/2010 | 3/9/2010 | Called Engineer |
3/31/2010 | 4/15/2010 | Approved Plans 04/23/10 Approval Number: 1010019 |
Huber Orchard Distillery Expansion
19816 Huber Road
Project Number: 1014108
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 6/17/2014 12:00:00 AM |
Date of Review: | 6/17/2014 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | Yes |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Huber Orchard Offices etc.
19816 Huber Rd
Project Number: 1016131
Reviewer: Robert Synko
Soils Survey Received: | 5/5/2016 12:00:00 AM | |
Date of Review: | 6/2/2016 12:00:00 AM | |
Action Taken: | Technical Data Sheet issued | |
Referred to LHD: | No | |
System Type: | Mound | |
Soils 1: | ||
Soils Survey Received: | 9/9/2016 12:00:00 AM | |
Date of Review: | 10/4/2016 12:00:00 AM | |
Action Taken: | Email sent | |
Referred to LHD: | No | |
System Type: | Mound x 3 | |
Soils 2: | ||
Soils Survey Received: | 10/13/2016 12:00:00 AM | |
Date of Review: | 10/14/2016 12:00:00 AM | |
Action Taken: | Email sent | |
Referred to LHD: | No | |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
9/8/2016 | 9/8/2016 | Email sent |
9/28/2016 | 10/4/2016 | Email sent |
10/12/2016 | 10/14/2016 | Email sent |
10/17/2016 | 10/18/2016 | Email sent |
11/3/2016 | 11/4/2016 | Email sent |
11/7/2016 | 11/7/2016 | Email sent |
11/9/2016 | 11/9/2016 | Email sent |
11/15/2016 | 11/21/2016 | Email sent |
11/22/2016 | 11/23/2016 | Approved Plans 11/23/16 Approval Number: 1610089 |
Hwy 62 Boat/RV Warehouse
St. Hwy 62 and Westfield Dr.
Project Number: 1016211
Reviewer: Peter Poon
Soils:
Soils Survey Received: | 8/4/2016 12:00:00 AM |
Date of Review: | 9/23/2016 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | Yes |
System Type: | Gravity |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Marysville Market
SR 3, 0.1 mi SE of SR 362
Project Number: 1010271
Reviewer: Robert Synko
Soils Survey Received: | 12/17/2010 12:00:00 AM | |
Date of Review: | 1/10/2011 12:00:00 AM | |
Action Taken: | Additional Information Required | |
Referred to LHD: | Yes | |
System Type: | Mound | |
Soils 1: | ||
Soils Survey Received: | 10/27/2011 12:00:00 AM | |
Date of Review: | 10/27/2011 12:00:00 AM | |
Action Taken: | Comment letter | |
Referred to LHD: | Yes | |
System Type: | Mound |
Date of Receipt | Date of review | Action Taken |
---|---|---|
3/26/2012 | 3/29/2012 | Called Engineer |
8/18/2015 | 8/19/2015 | Email sent |
8/25/2015 | 8/27/2015 | Email sent |
10/29/2015 | 10/29/2015 | Approved Plans 11/16/15 Approval Number: 1510061 |
Mt. Moriah Church
Intersection of Pfister Rd. and Henryville-Otisco
Project Number: 1012065
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 4/11/2012 12:00:00 AM |
Date of Review: | 5/4/2012 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Mound |
Date of Receipt | Date of review | Action Taken |
---|---|---|
6/22/2012 | 7/12/2012 | Called Engineer |
7/18/2012 | 7/18/2012 | Approved Plans 07/23/12 Approval Number: 1210047 |
New Hope Community Church Add'n
4005 Bethel New Washington Rd
Project Number: 1010149
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 6/15/2010 12:00:00 AM |
Date of Review: | 7/2/2010 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
10/17/2011 | 11/30/2011 | Approved Plans 12/02/11 Approval Number: 1110093 |
New Washington Conservation Club
8316 Kettle Bottom Rd
Project Number: 1006166
Reviewer: Robert Synko
Soils Survey Received: | 5/5/2006 12:00:00 AM | |
Date of Review: | 6/29/2006 12:00:00 AM | |
Action Taken: | Technical Data Sheet issued | |
Referred to LHD: | No | |
System Type: | Gravity | |
Soils 1: | ||
Soils Survey Received: | 8/29/2006 12:00:00 AM | |
Date of Review: | 9/14/2006 12:00:00 AM | |
Action Taken: | Responded to General Correspondence | |
Referred to LHD: | No | |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
5/9/2008 | 5/12/2008 | Plans Rejected |
8/24/2009 | 11/6/2009 | Called Engineer |
1/28/2010 | 1/29/2010 | Approved Plans 02/01/10 Approval Number: 1010005 |
Ohio Valley Precast
.4 miles SW of Decker Lane on Rocket Plant Rd.
Project Number: 1017131
Reviewer: Marc Hancock
Soils:
Soils Survey Received: | 5/31/2017 12:00:00 AM |
Date of Review: | 6/14/2017 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
6/20/2017 | 6/21/2017 | Comment Letter |
6/28/2017 | 6/29/2017 | Comment Letter |
6/30/2017 | 7/6/2017 | Comment Letter |
9/25/2017 | 10/5/2017 | Comment Letter |
10/10/2017 | 10/12/2017 | Called Engineer |
10/18/2017 | 10/20/2017 | Comment Letter |
10/23/2017 | 10/30/2017 | Approved Plans 10/30/17 Approval Number: G1710094 |
ORB-EEC O & M Center
1284 Old Salem Rd
Project Number: 1015192
Reviewer: David Muntz
Soils:
Soils Survey Received: | 8/3/2015 12:00:00 AM |
Date of Review: | 8/31/2015 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Gravity/Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
8/3/2015 | 8/31/2015 | Email sent |
9/25/2015 | 9/30/2015 | Email sent |
10/5/2015 | 10/5/2015 | Approved Plans |
10/7/2015 | 10/7/2015 | Approved Plans |
1/12/2016 | 2/1/2016 | Email sent |
2/4/2016 | 2/11/2016 | Approved Plans 02/11/16 Approval Number: 161005 |
Orica Mining Services
0.8 mi southeast of Decker Rd ???
Project Number: 1014018
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 3/3/2014 12:00:00 AM |
Date of Review: | 3/25/2014 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | Yes |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
S & M Precast
16700 Simagay
Project Number: 1012120
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 6/29/2012 12:00:00 AM |
Date of Review: | 7/23/2012 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
9/26/2012 | 10/19/2012 | Called Engineer |
10/25/2012 | 10/29/2012 | Called Engineer |
11/1/2012 | 11/2/2012 | Approved Plans 11/02/12 Approval Number: 1210081 |
Sellersburg Dollar General
Jct SR 60 & SR 111
Project Number: 1015244
Reviewer:
Soils:
Soils Survey Received: | 10/5/2015 12:00:00 AM |
Date of Review: | 10/20/2015 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | Yes |
System Type: | Gravity/Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Silver Creek Sand & Gravel
off Brown Station Way
Project Number: 1009035
Reviewer: Ed Miller
Soils:
Soils Survey Received: | |
Date of Review: | |
Action Taken: | |
Referred to LHD: | |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
2/18/2009 | 5/5/2009 | Comment Letter |
Silverton Court Apartments
1107 Silverton Ct
Project Number: 1012246
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 12/10/2012 12:00:00 AM |
Date of Review: | 1/4/2013 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Mound |
Date of Receipt | Date of review | Action Taken |
---|---|---|
9/25/2013 | 11/19/2013 | Called Engineer |
11/22/2013 | 11/26/2013 | Called Engineer |
12/10/2013 | 12/10/2013 | Approved Plans 12/12/13 Approval Number: 1310127 |
Smith Creek Inc
8991 Louis Smith Rd
Project Number: 1016129
Reviewer: Alice Quinn
Soils:
Soils Survey Received: | 5/9/2016 12:00:00 AM |
Date of Review: | 5/27/2016 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Flood-Dosed |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Virginia Balmer Property
8241 St Johns Rd
Project Number: 2210160
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 6/30/2010 12:00:00 AM |
Date of Review: | 7/28/2010 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Mound |
Date of Receipt | Date of review | Action Taken |
---|---|---|
6/30/2010 | 7/28/2010 | Called Engineer |
3/21/2011 | 5/9/2011 | Called Engineer |
5/12/2011 | 5/18/2011 | Approved Plans 05/20/11 Approval Number: 1122041 |
Wright Brothers Implements
Dow Knob Rd on N side of SR 60
Project Number: 1012036
Reviewer: Zach Snively
Soils:
Soils Survey Received: | 3/1/2012 12:00:00 AM |
Date of Review: | 3/26/2012 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | Yes |
System Type: | Mound |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Community Sewage Disposal System
Hawks Landing Subdivision
Memphis Road
Project Number: 1007425
Reviewer: Robert Synko
Soils:
Soils Survey Received: | |
Date of Review: | |
Action Taken: | |
Referred to LHD: | |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
12/28/2007 | 3/14/2008 | Called Engineer |
3/14/2008 | 3/14/2008 | Approved Plans 03/14/08 Approval Number: 0810035 |
Rivers Edge Cluster System
??
Project Number: 1012094
Reviewer: Ed Miller
Soils:
Soils Survey Received: | |
Date of Review: | |
Action Taken: | |
Referred to LHD: | No |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
4/26/2011 | 5/10/2011 | Called Engineer |
5/17/2012 | 5/22/2012 | Comment Letter |
Rivers Edge Development
Bull Creek Rd at the Ohio River
Project Number: 1011084
Reviewer: Ed Miller
Soils:
Soils Survey Received: | |
Date of Review: | |
Action Taken: | |
Referred to LHD: | No |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
4/26/2011 | 6/23/2011 | Called Engineer |
Wooded Glen Lodge and Conference Center
Hebron Church Rd
Project Number: 1006272
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 8/14/2006 12:00:00 AM |
Date of Review: | 10/18/2006 12:00:00 AM |
Action Taken: | Additional Information Required |
Referred to LHD: | No |
System Type: | Mound |
Date of Receipt | Date of review | Action Taken |
---|---|---|
8/14/2006 | 10/18/2006 | Called Engineer |
11/8/2006 | 11/15/2006 | Approved Plans 11/22/06 Approval Number: 0610139 |
Mobile Home Park Projects
Oak MHP
6214 Apple Leaf Ln
Project Number: 1012166
Reviewer: Robert Synko
Soils:
Soils Survey Received: | |
Date of Review: | |
Action Taken: | |
Referred to LHD: | No |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
8/24/2012 | 11/16/2012 | Email sent |
12/19/2012 | 2/11/2013 | Approved Plans 02/11/13 Approval Number: 1310010 |
Youth Camp Projects
Country Lake - Dorm System - Ball Diamond sites
Brownsburg Rd and Country Lake Rd
Project Number: 1005595
Reviewer: Ed Miller
Soils:
Soils Survey Received: | 12/30/2005 12:00:00 AM |
Date of Review: | 1/31/2006 12:00:00 AM |
Action Taken: | Technical Data Sheet issued |
Referred to LHD: | No |
System Type: | Mound |
Date of Receipt | Date of review | Action Taken |
---|---|---|
Country Lake Christian Retreat
815 Country Lake Road
Project Number: 1006260
Reviewer: Ed Miller
Soils Survey Received: | 8/8/2006 12:00:00 AM | |
Date of Review: | 10/18/2006 12:00:00 AM | |
Action Taken: | Technical Data Sheet issued | |
Referred to LHD: | No | |
System Type: | Mound | |
Soils 1: | ||
Soils Survey Received: | 7/26/2007 12:00:00 AM | |
Date of Review: | 9/23/2007 12:00:00 AM | |
Action Taken: | Additional Information Required | |
Referred to LHD: | No | |
System Type: | Subsurface Drip |
Date of Receipt | Date of review | Action Taken |
---|---|---|
7/26/2007 | 9/23/2007 | Called Engineer |
2/7/2008 | 2/24/2008 | Called Engineer |
2/29/2008 | 3/13/2008 | Called Engineer |
4/8/2008 | 4/16/2008 | Called Engineer |
6/30/2008 | 7/14/2008 | No Further Action |
7/17/2008 | 8/13/2008 | Called Engineer |
8/22/2008 | 9/22/2008 | Called Engineer |
8/28/2008 | 9/22/2008 | Called Engineer |
10/3/2008 | 11/13/2008 | Called Engineer |
10/24/2008 | 11/13/2008 | Called Engineer |
11/20/2008 | 12/5/2008 | Approved Plans 12/16/08 Approval Number: 0810155R |
Other Projects
Beckort 9 site RV Development
Bull Creek RD and Bushmans Laon Blue Ridge Rd.
Project Number: 1006235
Reviewer: Robert Synko
Soils:
Soils Survey Received: | 7/21/2006 12:00:00 AM |
Date of Review: | 8/31/2006 12:00:00 AM |
Action Taken: | Site Rejected |
Referred to LHD: | No |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
12/17/2007 | 2/22/2008 | Fax sent |
4/11/2008 | 5/11/2008 | Approved Plans 06/12/08 Approval Number: 0810080 |
Safe Harbor Christian Church
3002 Murphy Rd.
Project Number: 1007063
Reviewer: Ed Miller
Soils:
Soils Survey Received: | |
Date of Review: | |
Action Taken: | |
Referred to LHD: | |
System Type: |
Date of Receipt | Date of review | Action Taken |
---|---|---|
2/28/2007 | 3/22/2007 | Approved Plans 04/02/07 Approval Number: 0710050 |