IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.

Maternal & Child Health (MCH) > Statistics by County > MCH Demographics > Breastfeeding on Discharge by Race and County of Residence: Indiana, 2004 Breastfeeding on Discharge by Race and County of Residence: Indiana, 2004

  Births Breastfeeding on Discharge Percent Breastfeeding on Discharge
County of Residence All Races White Black All Races White Black All Races White Black
ADAMS 607 601 2 505 500 2 83.2 83.2 100.0 u
ALLEN 5,329 4,392 770 3,865 3,364 376 72.5 76.6 48.8  
BARTHOLOMEW 1,047 986 20 682 636 10 65.1 64.5 50.0 u
BENTON 135 134 0 85 84 0 63.0 62.7 -- u
BLACKFORD 151 150 0 98 97 0 64.9 64.7   u
BOONE 652 634 4 475 461 2 72.9 72.7 50.0 u
BROWN 115 115 0 84 84 0 73.0 73.0   u
CARROLL 250 249 0 183 182 0 73.2 73.1   u
CASS 570 557 6 340 335 4 59.6 60.1 66.7 u
CLARK 1,315 1,200 93 632 589 33 48.1 49.1 35.5  
CLAY 337 332 2 185 182 2 54.9 54.8 100.0 u
CLINTON 494 492 2 313 312 1 63.4 63.4 50.0 u
CRAWFORD 140 139 1 64 64 0 45.7 46.0 0.0 u
DAVIESS 483 480 0 344 341 0 71.2 71.0   u
DEARBORN 641 626 4 198 195 1 30.9 31.2 25.0 u
DECATUR 362 359 1 190 188 1 52.5 52.4 100.0 u
DEKALB 554 546 1 371 364 1 67.0 66.7 100.0 u
DELAWARE 1,310 1,165 124 868 794 56 66.3 68.2 45.2  
DUBOIS 550 540 2 357 348 2 64.9 64.4 100.0 u
ELKHART 3,252 2,990 218 2,472 2,324 112 76.0 77.7 51.4  
FAYETTE 304 299 2 115 112 1 37.8 37.5 50.0 u
FLOYD 870 798 60 450 415 27 51.7 52.0 45.0  
FOUNTAIN 213 212 0 102 102 0 47.9 48.1   u
FRANKLIN 328 326 0 100 100 0 30.5 30.7   u
FULTON 245 240 5 142 142 0 58.0 59.2 0.0 u
GIBSON 416 408 2 224 218 1 53.8 53.4 50.0 u
GRANT 803 703 91 439 405 29 54.7 57.6 31.9  
GREENE 393 388 2 249 247 0 63.4 63.7 0.0 u
HAMILTON 3,649 3,374 91 3,102 2,861 79 85.0 84.8 86.8  
HANCOCK 824 811 6 596 584 5 72.3 72.0 83.3 u
HARRISON 435 430 2 216 213 2 49.7 49.5 100.0 u
HENDRICKS 1,552 1,499 21 1,155 1,109 19 74.4 74.0 90.5 u
HENRY 540 530 2 336 328 2 62.2 61.9 100.0 u
HOWARD 1,143 1,034 87 720 669 32 63.0 64.7 36.8  
HUNTINGTON 499 494 0 365 360 0 73.1 72.9   u
JACKSON 589 584 1 331 326 1 56.2 55.8 100.0 u
JASPER 396 391 0 257 252 0 64.9 64.5   u
JAY 287 281 0 198 194 0 69.0 69.0   u
JEFFERSON 382 374 1 207 202 1 54.2 54.0 100.0 u
JENNINGS 415 413 0 233 232 0 56.1 56.2   u
JOHNSON 1,765 1,723 8 1,210 1,181 5 68.6 68.5 62.5 u
KNOX 462 448 10 190 183 3 41.1 40.8 30.0 u
KOSCIUSKO 1,087 1,056 15 788 765 10 72.5 72.4 66.7 u
LAGRANGE 703 701 1 588 587 0 83.6 83.7 0.0 u
LAKE 6,975 4,662 2,195 3,385 2,616 698 48.5 56.1 31.8  
LAPORTE 1,325 1,135 173 831 738 79 62.7 65.0 45.7  
LAWRENCE 537 531 1 340 338 1 63.3 63.7 100.0 u
MADISON 1,636 1,464 163 933 876 50 57.0 59.8 30.7  
MARION 14,868 10,360 4,114 9,520 7,217 1,988 64.0 69.7 48.3  
MARSHALL 655 650 0 492 487 0 75.1 74.9   u
MARTIN 114 112 7 55 55 4 48.2 49.1 57.1 u
MIAMI 438 424 0 250 241 0 57.1 56.8   u
MONROE 1,273 1,121 53 1,027 897 39 80.7 80.0 73.6  
MONTGOMERY 486 474 7 282 277 1 58.0 58.4 14.3 u
MORGAN 873 870 0 531 529 0 60.8 60.8   u
NEWTON 141 140 0 87 86 0 61.7 61.4   u
NOBLE 739 728 4 480 475 3 65.0 65.2 75.0 u
OHIO 64 63 0 24 24 0 37.5 38.1   u
ORANGE 237 234 3 126 125 1 53.2 53.4 33.3 u
OWEN 262 260 1 162 160 1 61.8 61.5 100.0 u
PARKE 157 157 0 98 98 0 62.4 62.4   u
PERRY 217 211 2 93 90 1 42.9 42.7 50.0 u
PIKE 167 166 0 83 83 0 49.7 50.0   u
PORTER 1,827 1,763 37 1,237 1,189 26 67.7 67.4 70.3  
POSEY 292 286 3 145 143 0 49.7 50.0 0.0 u
PULASKI 172 171 1 109 108 1 63.4 63.2 100.0 u
PUTNAM 407 399 3 245 239 1 60.2 59.9 33.3 u
RANDOLPH 318 314 0 175 171 0 55.0 54.5   u
RIPLEY 387 384 0 187 184 0 48.3 47.9   u
RUSH 196 194 0 107 106 0 54.6 54.6   u
ST. JOSEPH 3,843 3,104 654 2,722 2,288 361 70.8 73.7 55.2  
SCOTT 288 286 2 118 117 1 41.0 40.9 50.0 u
SHELBY 582 570 4 366 358 1 62.9 62.8 25.0 u
SPENCER 235 232 1 112 111 0 47.7 47.8 0.0 u
STARKE 288 287 1 166 165 1 57.6 57.5 100.0 u
STEUBEN 412 408 2 246 243 1 59.7 59.6 50.0 u
SULLIVAN 214 213 0 123 122 0 57.5 57.3   u
SWITZERLAND 110 107 0 47 45 0 42.7 42.1   u
TIPPECANOE 2,073 1,811 89 1,553 1,342 50 74.9 74.1 56.2  
TIPTON 215 213 1 133 132 1 61.9 62.0 100.0 u
UNION 101 99 0 17 17 0 16.8 17.2   u
VANDERBURGH 2,351 2,017 271 1,284 1,156 83 54.6 57.3 30.6  
VERMILLION 207 205 0 108 106 0 52.2 51.7   u
VIGO 1,309 1,218 65 750 695 34 57.3 57.1 52.3  
WABASH 378 374 3 212 211 1 56.1 56.4 33.3 u
WARREN 84 82 1 52 50 1 61.9 61.0 100.0 u
WARRICK 703 690 8 417 411 3 59.3 59.6 37.5 u
WASHINGTON 360 358 1 190 188 1 52.8 52.5 100.0 u
WAYNE 943 865 55 518 496 16 54.9 57.3 29.1 u
WELLS 353 350 0 279 277 0 79.0 79.1   u
WHITE 323 319 0 222 220 0 68.7 69.0   u
WHITLEY 396 395 0 293 292 0 74.0 73.9   u
INDIANA 87,125 75,680 9,582 55,556 49,825 4,269 63.8 65.8 44.6  
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team "u" = numerator is less than 20 and the percent is unstable.

Stay Connected

You are leaving the IN.gov website. By clicking OK, you will be taken to a website that is not affiliated with the State of Indiana and may have different privacy and security policies. The State of Indiana is not responsible for, and does not endorse, guarantee, or monitor content, availability, viewpoints, products, or services that are offered or expressed on this non IN.gov portal website.