Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana Epidemiology Newsletter
June 2006
|
Disease |
Cases Reported in April MMWR Weeks 14-17 |
Cumulative Cases Reported January-April MMWR Weeks 1-17 | ||
|---|---|---|---|---|
| 2005 | 2006 | 2005 | 2006 | |
| Campylobacteriosis | 35 | 40 | 113 | 143 |
| Chlamydia | 1,838 | 1,289 | 8,457 | 7,799 |
| E. coli O157:H7 | 7 | 3 | 17 | 14 |
| Hepatitis A | 3 | 8 | 8 | 16 |
| Hepatitis B | 3 | 5 | 10 | 15 |
| Invasive Drug Resistant S. pneumoniae (DRSP) | 34 | 20 | 111 | 81 |
| Invasive pneumococcal (less than 5 years of age) |
9 | 7 | 34 | 30 |
| Gonorrhea | 760 | 487 | 3,324 | 3,304 |
| Legionellosis | 1 | 0 | 8 | 2 |
| Lyme Disease | 0 | 0 | 2 | 3 |
| Measles | 0 | 0 | 0 | 1 |
| Meningococcal, invasive | 1 | 2 | 8 | 10 |
| Mumps | 0 | 5 | 0 | 6 |
| Pertussis | 29 | 28 | 142 | 81 |
| Rocky Mountain Spotted Fever |
0 | 1 | 0 | 1 |
| Salmonellosis | 74 | 59 | 167 | 200 |
| Shigellosis | 7 | 12 | 39 | 54 |
| Syphilis (Primary and Secondary) | 12 | 5 | 31 | 29 |
| Tuberculosis | 12 | 13 | 54 | 52 |
| Animal Rabies | 1 (bat) |
3 (bats) |
3 (bats) |
3 (bats) |
|
For information on reporting of communicable diseases in Indiana, call the Epidemiology Resource Center at 317.233.7125 | ||||