Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana, 2000
| AGE GROUP |
NO |
HAVE COVERAGE |
UNK/REF | TOTAL | WEIGHTED N | ||||
|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | ||
| MALE | |||||||||
| 18-24 | 32 | 26.2 | 82 | 72.3 | 2 | 1.6 | 116 | 100.0 | 304,720 |
| 25-34 | 27 | 11.6 | 210 | 88.4 | 237 | 100.0 | 397,734 | ||
| 35-44 | 32 | 10.4 | 251 | 89.2 | 1 | 0.4 | 284 | 100.0 | 442,795 |
| 45-54 | 19 | 7.9 | 208 | 92.1 | 227 | 100.0 | 394,736 | ||
| 55-64 | 15 | 6.9 | 144 | 91.8 | 2 | 1.3 | 161 | 100.0 | 282,982 |
| 65+ | 3 | 1.9 | 175 | 97.0 | 2 | 1.1 | 58 | 100.0 | 91,492 |
| UNK/REF | * | * | 4 | 100.0 | 5,373 | ||||
| FEMALE | |||||||||
| 18-24 | 31 | 24.6 | 93 | 74.6 | 1 | 0.8 | 125 | 100.0 | 291,859 |
| 25-34 | 53 | 15.7 | 273 | 84.0 | 1 | 0.3 | 327 | 100.0 | 388,457 |
| 35-44 | 31 | 6.9 | 331 | 93.1 | 362 | 100.0 | 462,525 | ||
| 45-54 | 28 | 8.4 | 259 | 91.6 | 287 | 100.0 | 393,652 | ||
| 55-64 | 19 | 9.3 | 190 | 90.7 | 209 | 100.0 | 293,940 | ||
| 65+ | 3 | 0.7 | 379 | 99.1 | 1 | 0.2 | 173 | 100.0 | 196,395 |
| UNK/REF | * | * | * | * | 21 | 100.0 | 24,302 | ||
| TOTAL | 295 | 10.3 | 2,618 | 89.3 | 10 | 0.4 | 2,923 | 100.0 | 4,431,899 |
Note: Asterisks indicate too few cases to calculate a reliable percent.
Source: 2000 BRFSS