Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
By Gender
Indiana (2000) vs. United States (1999)
| AGE GROUP |
NORMAL | OVER- WEIGHT |
OBESE | UNK/REF | TOTAL | WEIGHTED N | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| MALE | |||||||||||
| 18-24 | 63 | 52.5 | 39 | 34.9 | 14 | 12.6 | 116 | 100.0 | 304,720 | ||
| 25-34 | 79 | 33.1 | 106 | 44.9 | 52 | 21.9 | 237 | 100.0 | 397,734 | ||
| 35-44 | 85 | 30.0 | 137 | 46.8 | 60 | 22.6 | 2 | 0.6 | 284 | 100.0 | 442,795 |
| 45-54 | 55 | 24.7 | 109 | 46.7 | 60 | 26.9 | 3 | 1.7 | 227 | 100.0 | 394,736 |
| 55-64 | 41 | 24.6 | 82 | 50.7 | 38 | 24.7 | 161 | 100.0 | 282,982 | ||
| 65-74 | 39 | 31.5 | 57 | 44.4 | 26 | 24.1 | 122 | 100.0 | 197,817 | ||
| 75+ | 22 | 40.0 | 25 | 40.0 | 11 | 20.0 | 58 | 100.0 | 91,492 | ||
| UNK/REF | * | * | * | * | * | * | * | * | 4 | 100.0 | 5,373 |
| FEMALE | |||||||||||
| 18-24 | 85 | 67.3 | 19 | 16.1 | 15 | 12.1 | 6 | 4.5 | 125 | 100.0 | 291,859 |
| 25-34 | 187 | 59.2 | 74 | 22.2 | 53 | 15.0 | 13 | 3.5 | 327 | 100.0 | 388,457 |
| 35-44 | 69 | 46.3 | 100 | 28.6 | 74 | 20.1 | 19 | 5.1 | 362 | 100.0 | 462,525 |
| 45-54 | 116 | 41.8 | 80 | 27.0 | 73 | 24.4 | 18 | 6.8 | 287 | 100.0 | 393,652 |
| 55-64 | 74 | 33.8 | 72 | 33.1 | 54 | 27.4 | 9 | 5.6 | 209 | 100.0 | 293,940 |
| 65-74 | 77 | 37.0 | 61 | 27.4 | 65 | 31.9 | 7 | 3.7 | 210 | 100.0 | 263,219 |
| 75+ | 77 | 43.7 | 67 | 41.6 | 23 | 11.8 | 6 | 2.9 | 173 | 100.0 | 196,395 |
| UNK/REF | * | * | * | * | * | * | * | * | 21 | 100.0 | 24,302 |
| TOTAL | 1,179 | 40.4 | 1,030 | 35.5 | 620 | 21.2 | 94 | 2.9 | 2,923 | 100.0 | 4,431,899 |
Normal is BMI<25.0
Overweight is BMI=25.0 < 30.0
Obese is BMI³30.0
Note: Asterisks indicate too few cases to calculate a reliable percent
Sources:
State Data: 2000 BRFSS
U.S. Data: Centers for Disease Control, Division of Nutrition and Physical Activity
United States
| MALE AND FEMALE | |||
| AGE GROUP |
PERCENTAGE | ||
| 18-29 | 12.1 | ||
| 30-39 | 18.6 | ||
| 40-49 | 22.4 | ||
| 50-59 | 24.2 | ||
| 60-69 | 22.3 | ||
| 70 | 16.1 | ||
Indiana Residents, 1995-1999

Source: Indiana Behavioral Risk Factor Surveillance System