Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana, 2000
|
AGE |
YES | % | NO | % | UNK/ REF |
% | TOTAL | % | Weighted N | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALE | ||||||||||||||
| 18-24 | 3 | 3.1 | 113 | 96.9 | 116 | 100.0 | 304,720 | |||||||
| 25-34 | 16 | 6.8 | 221 | 93.2 | 237 | 100.0 | 397,734 | |||||||
| 35-44 | 37 | 12.8 | 245 | 86.2 | 2 | 0.9 | 284 | 100.0 | 442,795 | |||||
| 45-54 | 54 | 24.5 | 172 | 75.1 | 1 | 0.5 | 227 | 100.0 | 394,736 | |||||
| 55-64 | 60 | 38.0 | 100 | 61.4 | 1 | 0.6 | 161 | 100.0 | 282,982 | |||||
| 65+ | 81 | 45.3 | 98 | 54.2 | 1 | 0.5 | 180 | 100.0 | 289,309 | |||||
| UNK/REF | * | * | 4 | 100.0 | 5,373 | |||||||||
| FEMALE | ||||||||||||||
| 18-24 | 11 | 8.5 | 114 | 91.5 | 125 | 100.0 | 291,859 | |||||||
| 25-34 | 38 | 11.3 | 284 | 87.4 | 5 | 1.3 | 327 | 100.0 | 388,457 | |||||
| 35-44 | 57 | 15.7 | 304 | 84.0 | 1 | 0.3 | 362 | 100.0 | 462,525 | |||||
| 45-54 | 106 | 34.6 | 179 | 64.9 | 2 | 0.5 | 287 | 100.0 | 393,652 | |||||
| 55-64 | 100 | 47.7 | 107 | 51.1 | 2 | 1.1 | 209 | 100.0 | 293,940 | |||||
| 65+ | 251 | 58.6 | 149 | 40.3 | 3 | 1.1 | 383 | 100.0 | 459,614 | |||||
| UNK/REF | * | * | * | * | * | * | 21 | 100.0 | 24,203 | |||||
| Total | 797 | 25.2 | 2,106 | 74.1 | 20 | 0.6 | 2,923 | 100.0 | 4,431,899 | |||||
Note: Asterisks indicate too few cases to calculate a reliable percent
Source: 2000 BRFSS