Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
First Trimester Prenatal Care by Age & Race of Mother
Indiana, 1999
| AGE OF MOTHER | ALL BIRTHS | FIRST TRIMESTER CARE | PERCENT FIRST TRIMESTER CARE |
|---|
| Total | White | Black | Total | White | Black | Total | White | Black | |
|---|---|---|---|---|---|---|---|---|---|
| 14-Oct | 165 | 88 | 74 | 73 | 44 | 28 | 44.2 | 50 | 37.8 |
| 15-17 | 3,528 | 2,684 | 798 | 2,158 | 1,716 | 420 | 61.2 | 63.9 | 52.6 |
| 18-19 | 7,608 | 6,173 | 1,349 | 5,233 | 4,336 | 835 | 68.7 | 70.2 | 61.9 |
| 20-24 | 24,264 | 20,707 | 3,303 | 17,956 | 15,675 | 2,104 | 74 | 75.7 | 63.7 |
| 25-29 | 24,833 | 22,315 | 2,034 | 20,963 | 19,144 | 1,445 | 84.4 | 85.8 | 71 |
| 30-34 | 16,794 | 15,313 | 1,075 | 14,608 | 13,476 | 795 | 87 | 88 | 74 |
| 35-39 | 7,029 | 6,377 | 499 | 5,984 | 5,490 | 364 | 85.1 | 86.1 | 72.9 |
| 40-44 | 1,183 | 1,054 | 105 | 950 | 869 | 59 | 80.3 | 82.4 | 56.2 |
| 45+ | 55 | 50 | 4 | 42 | 37 | 4 | 76.4 | 74 | 100 |
| Unknown | 30 | 26 | 3 | 24 | 22 | 2 | 80 | 84.6 | 66.7 |
| TOTAL | 85,489 | 74,787 | 9,244 | 67,981 | 60,809 | 6,056 | 79.5 | 81.3 | 65.6 |
Notes: The percent for age group 45+ is based on the female population age 45-49.
The percent for the total row is based on the female population age 10-49.
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.
Percent of Births with Low Birth Weight
Indiana 1998-1999
| AGE OF MOTHER | ALL BIRTHS | LOW BIRTH WEIGHT | PERCENT LOW BIRTH WEIGHT |
|---|
| Total | White | Black | Total | White | Black | Total | White | Black | |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 83,201 | 73,350 | 8,950 | 5,531 | 4,331 | 1,142 | 6.6 | 5.9 | 12.8 |
| 1990 | 85,986 | 75,376 | 9,421 | 5,653 | 4,392 | 1,177 | 6.6 | 5.8 | 12.5 |
| 1991 | 85,661 | 75,188 | 9,481 | 5,732 | 4,487 | 1,178 | 6.7 | 6 | 12.4 |
| 1992 | 84,058 | 73,707 | 9,382 | 5,655 | 4,424 | 1,169 | 6.7 | 6 | 12.5 |
| 1993 | 83,775 | 73,406 | 9,314 | 5,870 | 4,591 | 1,207 | 7 | 6.3 | 13 |
| 1994 | 82,522 | 72,445 | 8,938 | 5,648 | 4,476 | 1,110 | 6.8 | 6.2 | 12.4 |
| 1995 | 82,918 | 73,001 | 8,752 | 6,215 | 4,989 | 1,137 | 7.5 | 6.8 | 13 |
| 1996 | 83,157 | 73,074 | 8,746 | 6,304 | 5,002 | 1,207 | 7.6 | 6.8 | 13.8 |
| 1997 | 83,385 | 73,344 | 8,739 | 6,422 | 5,146 | 1,187 | 7.7 | 7 | 13.6 |
| 1998 | 85,055 | 74,374 | 9,216 | 6,751 | 5,392 | 1,247 | 7.9 | 7.2 | 13.5 |
| 1999 | 85,489 | 74,787 | 9,244 | 6,689 | 5,383 | 1,190 | 7.8 | 7.2 | 12.9 |
Note: Low BirthWeight (LBW) is defined as less than 2,500 grams (5 lbs. 8 oz.).
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.