Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Births to Single Mothers
Indiana, 1999
| AGE OF MOTHER | ALL BIRTHS | BIRTHS TO SINGLE MOTHERS | PERCENT BIRTHS TO SINGLE MOTHERS |
|---|
| Total | White | Black | Total | White | Black | Total | White | Black | |
|---|---|---|---|---|---|---|---|---|---|
| 14-Oct | 165 | 88 | 74 | 164 | 87 | 74 | 99.4 | 98.9 | 100 |
| 15-17 | 3,528 | 2,684 | 798 | 3,293 | 2,452 | 795 | 93.3 | 91.4 | 99.6 |
| 18-19 | 7,608 | 6,173 | 1,349 | 5,896 | 4,532 | 1,297 | 77.5 | 73.4 | 96.1 |
| 20-24 | 24,264 | 20,707 | 3,303 | 11,870 | 8,914 | 2,857 | 48.9 | 43 | 86.5 |
| 25-29 | 24,833 | 22,315 | 2,034 | 5,070 | 3,727 | 1,278 | 20.4 | 16.7 | 62.8 |
| 30-34 | 16,794 | 15,313 | 1,075 | 2,126 | 1,575 | 528 | 12.7 | 10.3 | 49.1 |
| 35-39 | 7,029 | 6,377 | 499 | 988 | 737 | 242 | 14.1 | 11.6 | 48.5 |
| 40-44 | 1,183 | 1,054 | 105 | 170 | 121 | 46 | 14.4 | 11.5 | 43.8 |
| 45+ | 55 | 50 | 4 | 9 | 6 | 3 | 16.4 | 12 | 75 |
| Unknown | 30 | 26 | 3 | 10 | 8 | 2 | 33.3 | 30.8 | 66.7 |
| TOTAL | 85,489 | 74,787 | 9,244 | 29,596 | 22,159 | 7,122 | 34.6 | 29.6 | 77 |
Notes: The percent for age group 45+ is based on the female population age 45-49.
The percent for the total row is based on the female population age 10-49.
Sources: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.
Births to Teen Mothers
Indiana vs. United States, 1995-1999
| AGE | INDIANA | UNITED STATES (1999) | |||
|---|---|---|---|---|---|
| BIRTHS | 10-14 | 929 | 9,054 | ||
| 15-17 | 19,949 | 163,588 | |||
| 18-19 | 38,097 | 312,462 | |||
| FERTILITY RATES PER 1,000 FEMALES IN AGE GROUP |
10-14 | 0.9 | 0.9 | ||
| 15-17 | 31.0 | 28.7 | |||
| 18-19 | 89.1 | 80.3 | |||
| 15-19 | 54.2 | 49.6 | |||
| 10-19 | 28.2 | N/A | |||
Sources: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.
S. J. Ventura, J. A. Martin, S. C. Curtin, F. Menacker, and B. E. Hamilton.
"Births: Final Data for 1999." National Vital Statistics Reports, vol. 49, no. 1.
National Center for Health Statistics, Hyattsville, MD 2001.