Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
| Award No. | Recipient | Recipient Phone | Board Award Date | Current Award Amount | Funding Program | Activity Description | Anticipated # Units |
|---|---|---|---|---|---|---|---|
| HD-203-006 | Harrison County | 8127384289 | 1/28/1993 | $90,276.31 | HDF | Planning, HOC/DPA | 25 |
| HD-401-009 | Town of Lanesville | 8129522057 | 6/30/1994 | $192,860.59 | HDF | Owner-Occupied Rehabilitation | 12 |
| HD-402-005 | Harrison County | 8127384289 | 12/22/1994 | $82,848.98 | HDF | HOC/DPA | 36 |
| HM-970-010 | Harrison County | 8127384289 | 11/25/1997 | $350,000.00 | HOME | Owner-Occupied Rehabilitation | 14 |
| PD-001-002 | Lincoln Hills Development Corporation | 8125473435 | 4/26/2001 | $21,000.00 | CHDO | CHDO Predevelopment Loan | 0 |
| CW-001-002 | Blue River Services, Inc. | 8127382408 | 4/26/2001 | $29,972.04 | CHDO | CHDO Operating Funds | 0 |
| HM-001-006 | Blue River Services, Inc. | 8127382408 | 8/23/2001 | $225,000.00 | HOME | HOC/DPA | 49 |
| PS-001-002 | Blue River Services, Inc. | 8127382408 | 9/27/2001 | $20,000.00 | CHDO | CHDO Seed Money Loan | 0 |
| PD-001-005 | Blue River Services, Inc. | 8127382408 | 9/27/2001 | $30,000.00 | CHDO | CHDO Predevelopment Loan | 0 |
| CH-001-014 | Lincoln Hills Development Corporation | 8125473435 | 10/25/2001 | $165,000.00 | CHDO | Rental - New Construction | 10 |
| TF-01-06 | Lincoln Hills Development Corporation | 8125473435 | 10/25/2001 | $200,000.00 | HTF | Rental - New Construction | 10 |
| CW-002-013 | Blue River Services, Inc. | 8127382408 | 12/12/2002 | $30,000.00 | CHDO | CHDO Operating Funds | 0 |
Frequently Used Acronyms