Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Congratulations to the following water systems for taking the initiative to implement their wellhead protection plans in an exemplary way - going above and beyond the State's minimum requirements!
| Large Public Water Systems (pop >50,000) | |||
|---|---|---|---|
| Water System | Date of Application | Score | Type of Award Received |
| City of Indianapolis, Veolia Water | 12/2007 | 126* | With Outstanding Commitment |
| Johnson County, Indiana American Water | 12/2008 | 85 | With Distinction |
| Southern Indiana - Indiana Am Water | 02/2009 | 77 | With Distinction |
| Kokomo - Indiana American Water | 02/2009 | 69 | With Distinction |
| Muncie - Indiana American Water | 11/2009 | 56 | Hoosier Water Guardian |
| Medium Public Water Systems (pop 3,300 - 50,000) | |||
| Water System | Date of Application | Score | Type of Award Received |
| Seelyville | 05/2008 | 80 | With Distinction |
| Valparaiso | 07/2008 | 109* | With Outstanding Commitment |
| Mooresville - Indiana American Water | 02/2009 | 77 | With Distinction |
| City of Ligonier | 08/2009 | 67** | With Distinction |
| Carmel | 11/2009 | 79** | With Distinction |
| Town of Corydon | 03/2010 | 54 | Hoosier Water Guardian |
| S. Harrison Water Corp. | 05/2010 | 83 | With Distinction |
| Noblesville - Indiana American Water | 09/2010 | 84 | With Distinction |
| West Lafayette - Indiana American Water | 01/2011 | 69 | With Distinction |
| Richmond - Indiana American Water | 01/2011 | 102 | With Outstanding Commitment |
| Newburgh Operations - Indiana American Water | 01/2011 | 68 | With Distinction |
| Crawfordsville - Indiana American Water | 02/2011 | 72 | With Distinction |
| Wabash - Indiana American Water | 02/2011 | 57 | Hoosier Water Guardian |
| Small Public Water Systems (pop <3,300) | |||
| Water System | Date of Application | Score | Type of Awards |
| Federal Corrections Center - Terre Haute | 08/2009 | 48 | Hoosier Water Guardian |
| Jamestown | 10/2009 | 81 | With Distinction |
* includes 30 points for receiving Groundwater Guardian Award the same year.
** does not include 30 points for Groundwater Guardian Award.