Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
The Governor's Plan for a Healthier Indiana: Preventive Care Services
| Preventive Care Services | Male 19-35 | Female 19-35 | Male 35-50 | Female 35-50 | Male 50-64 | Female 50-64 |
|---|---|---|---|---|---|---|
| Colonoscopy | · | · | ||||
| Annual physical | . | . | . | . | . | . |
| Flu shot | . | . | ||||
| Pap smear | . | . | . | |||
| Cholesterol testing | . | 45+ | . | . | ||
| Mammogram | . | . | ||||
| Chlamydia screening | Under 25 | |||||
| Blood glucose screening | . | . | . | . | . | . |
| Tetanus-diphtheria booster | . | . | . | . | . | . |
