Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
State of Indiana Telephone/ E-mail Directory
Family and Social Services Administration
This is a partial directory of FSSA's central office in downtown Indianapolis, Indiana.
Correspondence may be sent to:
Indiana Family and Social Services Administration
402 W. Washington Street P.O. Box 7083
Indianapolis, IN 46207-7083
Division Contact Information
| Name | Services | Phone |
|---|---|---|
| Division of Family Resources |
Health Care, Food & Cash |
800-403-0864 |
| Division of Aging |
Aged and Disabled Services |
888-673-0002 |
| Division of Disability and Rehabilitation |
Disability Services, Vocational |
800-545-7693 |
| Division of Mental Health and Addiction |
Mental Health and Addiction Services |
800-901-1133 |
| Family and Social Services Administration |
General Information |
317-233-4454 |
| Office of Medicaid Policy and Planning | Information | 317-233-4455 |
DIVISION OF DISABILITY & REHABILITATIVE SERVICES
OFFICE OF MEDICAID POLICY AND PLANNING
DIVISION OF MENTAL HEALTH AND ADDICTION
*UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Phone |
|---|---|---|
| Minott, Debra | Secretary | 233-4454 |
| Walters, Shawn | Chief of Staff | 233-4454 |
| Bowling, Paul | Chief Financial Officer | 233-4451 |
| Graham, Lisa | Executive Assistant to the Secretary | 233-4690 |
| Fortner, Tonya | Special Initiatives Coordinator | 233-5711 |
| Parker, Vicki | Administrative Assistant/Receptionist | 233-4454 |
| FAX | FAX for executive office staff only | 233-4693 |
| FAX | FAX for case information | 800-403-0864 |
Office of Communications and Media
| Name | Title | Phone |
|---|---|---|
| Gavin, James | Director, Communications & Media | 234-0197 |
| Lemons, Marni | Deputy Director Communications & Media | 234-5287 |
| Dickson, Jane | Constituent Services & IQ Specialist | 233-2202 |
| Stattmann, Ed | Constituent Services | 232-7851 |
Marketing Services
| Name | Title | Phone |
|---|---|---|
| Scott, Danielle | Director of Marketing Communications and Outreach | 233-1764 |
| Williams, Ted | Electronic Communications and Technology Manager | 234-4199 |
| Stoner, Pamela | Graphics Manager | 232-1700 |
| Davis, Gabe | Graphics Artist/Illustrator | 232-1298 |
| Name | Title | Phone |
|---|---|---|
| Hage, Christina | Legislative Services Director & Policy Director | 232-1149 |
| Krevda, Grant | Deputy Legislative Director | 232-4695 |
| Habig, William "Gus" | Legislative Assistant | 232-1164 |
Office of General Counsel
| Name | Title | Phone |
|---|---|---|
| Carter, Michael L. | Attorney at Law, General Counsel | 234-3884 |
| Karlson, Elizabeth M. | Attorney at Law, Deputy General Counsel | 232-1674 |
| Jones, Ferzelle | Administrative Assistant | 232-4640 |
| Shirley, Brandon | Attorney at Law, Deputy General Counsel | 232-1139 |
| Lynn, Robert | Director, Hearings & Appeals | 232-4413 |
| Seidman, Doug | Attorney at Law, Contracts & Leasing Management | 232-1684 |
Project Management and HIPAA Compliance Office
| Name | Title | Phone |
|---|---|---|
| McCullough, H. Cliff | Director & HIPAA Compliance Manager | 232-4732 |
| Short, White Dove | Training & Reporting Coordinator | 232-6392 |
| Turner, Andy | Director of Special/General Services | 232-4720 |
Division of Technology Services
402 W Washington Street, Room W353 MS38
Indianapolis, Indiana
| Name | Title | Phone |
|---|---|---|
| Linder, Jared | Chief Information Officer | 234-6998 |
| Brothers, Kristine | Director of the IT Services | 234-5047 |
| Vacant | Chief Technology Officer | |
| Chinn, Victoria | Webmaster | 232-7827 |
| Thompson, Susie | Administrative Assistant | 234-1320 |
| Name | Title | Phone |
|---|---|---|
| Nelson, David | Agency Controller | 233-3045 |
| Johnson, Lynn | Director of Accounting Operations | 233-4725 |
| Hadley, Eric | Director of Federal Funds | 232-7088 |
| Wright, Paula | Administrative Assistant | 234-8189 |
| Blake, Scott | Director of Administrative Services | 232-6835 |
| Gregory-Chifos, Rebecca | Administrative Assistant | 232-6835 |
| Keller, Caren | Controller, DDRS | 234-6345 |
| Fletcher, Chris | Controller, DA | 232-7133 |
| Heyward, Krishna | Controller, DFR | 234-4822 |
| Rutherford, Donna | Controller, DMHA | 232-7862 |
| Melton, Leslie | Controller, OMPP | 233-6524 |
| Name | Title | Phone |
|---|---|---|
| Snyder, Yonda | HR Director | 234-2873 |
| Clift, Patti | HR Generalist I | 232-1512 |
| Milewski Jr., Jay | HR Generalist I | 232-7929 |
| Dietz, Marceta | HR Generalist I | 232-1235 |
| Wilson, Melanie | HR Generalist II | 232-1525 |
| Eherenman, Angeline | HR Generalist II | 232-1814 |
Audit Services
| Name | Title | Phone |
|---|---|---|
| Booth, Roger | Director | 232-6859 |
| Troiani, Kathee | Audit Supervisor | 232-1219 |
| Shapiro, Aaron | Audit Supervisor | 233-2797 |
| Collins, Jeff | Audit Supervisor | 234-1005 |
| Shouse, Jane | Administrative Assistant | 232-1217 |
Contract Management
| Name | Title | Phone |
|---|---|---|
| McAloon, Greg | Director | 234-6814 |
| Carlock, Connie | Administrative Assistant | 233-1580 |
| Adedokun, Elizabeth | Division Contract Manager-DDRS | 234-7815 |
| McKay, Bruce | Contract Specialist-DDRS | 232-6487 |
| Dessauer, David | Contract Specialist-DDRS | 232-7822 |
| Stenger, Greg | Division Contract Manager-DFR | 234-0564 |
| Thompson Rutledge, Peggy | Division Contract Specialist-DFR | 232-1349 |
| Edmondson, Jay | Division Contract Manager-DMHA | 234-6794 |
| Raver-Walls, Kendra | Contract Specialist-DMHA | 234-7890 |
| Hooyer, Lottie | Division Contract Manager-OMPP | 234-7807 |
| Stahley, Lisa | Contract Specialist-OMPP | 234-4445 |
| Baer, Karen | Contract Specialist-OMPP | 233-2944 |
| Gram, Ken | Division Contract Manager-Aging | 234-6795 |
| Cook, Mel | Contract Specialist-Aging | 234-4200 |
| Buckner, Doretha | Contract Liaison | 233-4703 |
| Patton, Joe | Admin/DTS Liaison | 233-6468 |
| Morgan, Caroline | Contract Secretary | 233-0188 |
*UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Phone |
|---|---|---|
| General numbers | 800-545-7763 | |
| Norvell, Nicole | Director | 232-1147 |
| Downer, Dawn | Chief of Staff | 232-1147 |
| Richardson, Anita | Executive Assistant | 232-1147 |
| Jinks, Greg | Operations Director, DDRS | 233-8777 |
| Keller, Caren | Controller, DDRS | 234-6345 |
Bureau of Rehabilitation Services
| Name | Title | Phone |
|---|---|---|
|
Toll Free |
877-241-8144 | |
| Vacant | Director | 234-4475 |
| Koleszar, Theresa | Director of Program Support | 232-7115 |
| Cook, Kristy | Director of Policy & Planning | 232-1523 |
| Gordon, John | Director, VR Field Operations | 812-447-9476 |
| DeQuis, Kim | Region Manager - Region 1 | 877-847-9897 |
| Snedigar, Rheonna | Region Manager - Region 2 | 877-715-3171 |
| Reed, Janet | Region Manager - Region 3 | 877-847-9894 |
| Kaufman, John | Region Manager - Region 4 | 877-715-5229 |
| Hughes, Jeffrey | Region Manager - Region 5 | 877-876-2864 |
| Marcum, Rhonda | Manager, Deaf & Hard of Hearing Services Employment & Innovation |
232-2427 (TDD) or 232-1409(V) |
| Phillips, Locket | Manager, Blind & Visually Impaired Services | 877-241-8144 |
Bureau of Developmental Disabilities Services
| Name | Title | Phone |
|---|---|---|
| BDDS Helpline | BQIS.help@fssa.in.gov | |
| Baker, Kirt | Fiscal Specialist / SGL Liaison | 234-2707 |
| Luchauer, Jade | Bureau Director | 234-1913 |
| Goodrich, Beth | Director, Provider Relations | 234-2708 |
| Rodway, Matt | Director of Client Services | |
| Vacant | Director, Northern Indiana Field Services | 260-423-2571 877-218-3061 |
| Vacant | Director, Southern Indiana Field Services | 812-522-5859 877-218-3532 |
Bureau of Child Development Services - First Steps
| Name | Title | Phone |
|---|---|---|
| Robinson, Cathy | Bureau Director | 234-1527 |
|
|
Disability Determination Bureau
|
General Information |
|
Apply for Services Social Security Administration |
|
Obtain Status on a Pending Claim |
Bureau of Quality Improvement Services (BQIS)
| Name | Title | Phone |
|---|---|---|
| Selig, Becky | Director, BQIS | 234-1148 |
| Thomas, Shelly | Assistant Director, BQIS | 234-2764 |
| Vacant | Administrative Assistant | 234-1148 |
*UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Phone |
|---|---|---|
| Laird, Faith | Director | 232-1731 |
| Waschevski, Susan | Deputy Director | 232-7148 |
| Fuller, Karen | Deputy Director | 232-4651 |
| Mitchell, Kelly | Executive Assistant | 232-1731 |
| Fletcher, Chris | Controller, Financial Analysis | 232-7133 |
| Syvinski, Wayne | Asst. Dir. Analysis and Planning | 232-5856 |
| Vacant | Asst. Dir., Home and Community Based Services | -- |
| Gilliland, Karen | Asst. Director/Quality Assurance | 234-5544 |
| Bruce, Juman | Asst. Dir., Money Follows the Person | 234-5715 |
| Koors, Becky | Asst. Dir., Nursing Facilities and LTC Operations | 232-4355 |
| Bordenkecher, Steve | Asst. Dir., Quality Assurance/Quality Improvement | 234-6466 |
| Calkins, Patrick | Program Dir., Adult Protective Services | 232-0135 |
| Lewis, Rachel | Supervisor, HCBS Medicaid Waivers | 234-8089 |
| Franklin, Arlene | Ombudsman | 232-7134 |
UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Phone |
|---|---|---|
| General Information | Division of Family Resources | 232-4704 |
| Rhodes, Lance | Director | 234-2373 |
| Shields, Adrienne | Deputy Director | 234-2373 |
| Scott, Kelly | Executive Assistant | 234-2373 |
| Name | Title | Phone |
|---|---|---|
| DFR/BCC Receptionist | General Information | 232-1144 |
| Brizzi, Melanie | Child Care Administrator | 234-3313 |
| Jones, Ellie | Administrative Assistant | 233-0058 |
| Name | Title | Phone |
|---|---|---|
| Information | Family Independence | 232-4946 |
| Smalley, David | Manager, SNAP, TANF, IMPACT Policy | 232-4946 |
| Stamper, Cindy | Manager, Medicaid Eligibility | 232-4966 |
| Name | Title | Phone |
|---|---|---|
| Information | Quality Control | 232-4475 |
| Hewett, Timothy | Manager | 232-4498 |
| Martin, Janell | Secretary | 232-4475 |
UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Phone | |
|---|---|---|---|
| Medicaid | Information | 233-4455 | |
| Medicaid Member Fraud | SUR Hotline | 800-446-1993 | |
| Medicaid Provider Fraud | Hotline | 800-457-4515 | |
| Casanova, Pat | Indiana Medicaid Director | 234-2407 | |
| Sykes, LaVenia | Executive Assistant | 234-2407 | |
| Nolting, Pat | Chief Deputy, Operations, Informatics & Systems | 233-9913 | |
| Clifton, Karen | Administrative Assistant | 233-9913 | |
| Gao, Hong | Director, Systems and Informatics | 234-4354 | |
| Heim, Joy | Director, Reimbursement | 234-4753 | |
| Johnson, Chris | Director, Pharmacy | 234-5545 | |
| Lewis, Penny | Manager, Operations | 233-2834 | |
| Angel, Natalie | Deputy Director, Administration | 234-5547 | |
| Melton, Leslie | Deputy Director, Finance | 234-4824 | |
| Amos, Angela | Manager, Waiver | 234-6340 | |
| Staresnick, Mike | Manager, Estate Recovery | 232-2121 | |
| Cesnik, Matt | Director, Eligibility | 232-4966 | |
| Zerr, Dr. Ann | Chief Medical Officer | 234-2407 |
UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Phone |
|---|---|---|
| Moore, Kevin | Director | 232-7845 |
| Hern-Gillam, Andrea | Assistant Director | 232-7845 |
| Herrmann, Debbie | Deputy Director of Recovery, Integration, Prevention & Policy | 232-7852 |
| Sharp, Leslie | Program Director/Assistant to Director | 232-7845 |
| Rutherford, Donna | Controller, Finance | 232-7862 |
| Blackmon, Sirrilla | Deputy Director, Provider & Community Relations | 232-7852 |
| Burrus, Alma | Manager, Operations |
232-7834 |
| Information | 232-7800 | |
| Cook, Lottie | Superintendent, Evansville Psych. Children's Ctr. | |
| Fulcher, Cathe | Superintendent, Evansville State Hospital | |
| Lisak, Larry | Superintendent, Larue Carter Memorial Hospital | |
| Clover, Rob | Superintendent, Logansport State Hospital | |
| Stephens, Peggy, MD | Superintendent, Madison State Hospital | |
| Butler, Jeff | Superintendent, Richmond State Hospital |
| Name | Title | Phone |
|---|---|---|
| Herrmann, Debbie | Deputy Director, Recovery, Integration, Prevention & Policy | 232-7843 |
| Sue Lummus | Deputy Director, Information Technology | 232-7824 |
| Harrold, Wendy | Assistant Deputy Director, Information Technology & Reporting Section (ITRS) | 232-7887 |
| Klatte, Andrew | Assistant Deputy Director, Emergency Management | 232-7935 |
| Name | Title | Phone |
|---|---|---|
| Ferry, Mike | Assistant Deputy Director, Community & Hospital Contract Accountability & Resource Allocation | 232-7839 |
| Vacant | Financial Analyst |
Provider & Community Relations
| Name | Title | Phone |
|---|---|---|
| Thompson, Tonja | Assistant Deputy Director, Certification/Licensure | 234-2729 |
| Bergen, Rhonda | Assistant Deputy Director, Regional Services | 232-7810 |