Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
State of Indiana Telephone/ E-mail Directory
Family and Social Services Administration
This is a partial directory of FSSA's central office in downtown Indianapolis, Indiana.
Division Contact Information
Correspondence may be sent to:
Indiana Family and Social Services Administration
402 W. Washington Street P.O. Box 7083
Indianapolis, IN 46207-7083
| Name | Services | Phone |
|---|---|---|
| Division of Family Resources | Health Care, Food & Cash Assistance, and Child Care/Head Start | 1-800-403-0864 (Phone/FAX) |
| Division of Aging | Aged and Disabled Services | 888-673-0002 |
| Division of Disability and Rehabilitation | Disability Services, Vocational Rehabilitation, and First Steps | 800-545-7693 |
| Division of Mental Health and Addiction | Mental Health and Addiction Services | 800-901-1133 |
| Family and Social Services Administration | General Information | (317) 233-4454 |
| Office of Medicaid Policy and Planning | Information | (317) 233-4455 |
DIVISION OF DISABILITY & REHABILITATIVE SERVICES
OFFICE OF MEDICAID POLICY AND PLANNING
DIVISION OF MENTAL HEALTH AND ADDICTION
*UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| Minott, Debra | Secretary | W461 | 233-4454 |
| Howard, Susie | Chief of Staff | W461 | 233-4454 |
| Bowling, Paul | Chief Financial Officer | W461 | 233-4451 |
| Graham, Lisa | Executive Assistant to the Secretary | W461 | 233-4690 |
| Terp, Margaret | Special Initiatives Coordinator | W461 | 233-5711 |
| Parker, Vicki | Administrative Assistant/Receptionist | W461 | 233-4454 |
| FAX | FAX for executive office staff only, please fax case information to 1-800-403-0864 | W461 | 233-4693 |
Office of Communications and Media
| Name | Title | Room | Phone |
|---|---|---|---|
| Vacant | Director, Communications & Media | W461 | 234-0197 |
| Lemons, Marni | Deputy Director Communications & Media | W461 | 234-5287 |
| Dickson, Jane | Constituent Services & IQ Specialist | W461 | 233-2202 |
| Stattmann, Ed | Constituent Services | W461 | 232-7851 |
Marketing Services
| Name | Title | Room | Phone |
|---|---|---|---|
| Scott, Danielle | Director of Marketing Communications and Outreach | W353 | 233-1764 |
| Williams, Ted | Electronic Communications and Technology Manager | W353 | 234-4199 |
| Stoner, Pamela | Graphics Manager | W353 | 232-1700 |
| Davis, Gabe | Graphics Artist/Illustrator | W353 | 232-1298 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Hage, Christina | Legislative Services Director & Policy Director | W461 | 232-1149 |
| Krevda, Grant | Deputy Legislative Director | W461 | 232-4695 |
| Habig, William "Gus" | Legislative Assistant | W461 | 232-1164 |
Office of General Counsel
| Name | Title | Room | Phone |
|---|---|---|---|
| Carter, Michael L. | Attorney at Law, General Counsel | W451 | 234-3884 |
| Karlson, Elizabeth M. | Attorney at Law, Deputy General Counsel | W451 | 232-1674 |
| Jones, Ferzelle | Administrative Assistant | W451 | 232-4640 |
| Shirley, Brandon | Attorney at Law, Deputy General Counsel | W451 | 232-1139 |
| Lynn, Robert | Director, Hearings & Appeals | E034 | 232-4413 |
| Seidman, Doug | Attorney at Law, Contracts & Leasing Management | W353 | 232-1684 |
Project Management and HIPAA Compliance Office
| Name | Title | Room | Phone |
|---|---|---|---|
| McCullough, H. Cliff | Director & HIPAA Compliance Manager | W353 | 232-4732 |
| Blazer, Laree | Strategic Project Director | W353 | 234-4215 |
| Short, White Dove | Training & Reporting Coordinator | W353 | 232-6392 |
| Turner, Andy | Director of Special/General Services | W353 | 232-4720 |
Division of Technology Services
402 W Washington Street, Room W353 MS38
Indianapolis, Indiana
| Name | Title | Room | Phone |
|---|---|---|---|
| Linder, Jared | Chief Information Officer | W461 | 234-6998 |
| Brothers, Kristine | Director of the IT Services | W353 | 234-5047 |
| Vacant | Chief Technology Officer | W353 | |
| Vacant | Director of Enterprise Applications | W353 | |
| Thompson, Susie | Administrative Assistant | W353 | 234-1320 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Nelson, David | Agency Controller | W461 | 233-3045 |
| Johnson, Lynn | Director of Accounting Operations | E442 | 233-4725 |
| Hadley, Eric | Director of Federal Funds | E442 | 232-7088 |
| Wright, Paula | Administrative Assistant | E442 | 234-8189 |
| Blake, Scott | Director of Administrative Services | E436 | 232-6835 |
| Gregory-Chifos, Rebecca | Administrative Assistant | E436 | 232-6835 |
| Vacant | Controller, DDRS | W453 | 234-6345 |
| Fletcher, Chris | Controller, DA | W454 | 232-7133 |
| Heyward, Krishna | Controller, DFR | W392 | 234-4822 |
| Rutherford, Donna | Controller, DMHA | W354 | 232-7862 |
| Melton, Leslie | Controller, OMPP | W461 | 233-6524 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Snyder, Yonda | HR Director | E431 | 234-2873 |
| Clift, Patti | HR Generalist I | E431 | 232-1512 |
| Milewski Jr., Jay | HR Generalist I | E431 | 232-7929 |
| Dietz, Marceta | HR Generalist I | E431 | 232-1235 |
| Wilson, Melanie | HR Generalist II | E431 | 232-1525 |
| Eherenman, Angeline | HR Generalist II | E431 | 232-1814 |
Audit Services
| Name | Title | Room | Phone |
|---|---|---|---|
| Booth, Roger | Director | E341B | 232-6859 |
| Troiani, Kathee | Audit Supervisor | E341B | 232-1219 |
| Shapiro, Aaron | Audit Supervisor | E341B | 233-2797 |
| Collins, Jeff | Audit Supervisor | E341B | 234-1005 |
| Shouse, Jane | Administrative Assistant | E341B | 232-1217 |
Contract Management
| Name | Title | Room | Phone |
|---|---|---|---|
| McAloon, Greg | Director | W353 | 234-6814 |
| Carlock, Connie | Administrative Assistant | W353 | 233-1580 |
| Adedokun, Elizabeth | Division Contract Manager-DDRS | W453 | 234-7815 |
| McKay, Bruce | Contract Specialist-DDRS | W453 | 232-6487 |
| Dessauer, David | Contract Specialist-DDRS | W453 | 232-7822 |
| Stenger, Greg | Division Contract Manager-DFR | W392 | 234-0564 |
| Thompson Rutledge, Peggy | Division Contract Specialist-DFR | W392 | 232-1349 |
| Edmondson, Jay | Division Contract Manager-DMHA | W353 | 234-6794 |
| Raver-Walls, Kendra | Contract Specialist-DMHA | W353 | 234-7890 |
| Hooyer, Lottie | Division Contract Manager-OMPP | W360 | 234-7807 |
| Stahley, Lisa | Contract Specialist-OMPP | W360 | 234-4445 |
| Baer, Karen | Contract Specialist-OMPP | W360 | 233-2944 |
| Gram, Ken | Division Contract Manager-Aging | W454 | 234-6795 |
| Cook, Mel | Contract Specialist-Aging | W454 | 234-4200 |
| Buckner, Doretha | Contract Liaison | W353 | 233-4703 |
| Patton, Joe | Admin/DTS Liaison | W353 | 233-6468 |
| Morgan, Caroline | Contract Secretary | W353 | 233-0188 |
*UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| General numbers | 800-545-7763 | ||
| Norvell, Nicole | Director | W451 | 232-1147 |
| Myszak, Tracy | Deputy Director | W451 | 232-4736 |
| Richardson, Anita | Executive Assistant | W451 | 232-1147 |
| Jinks, Greg | Operations Director, DDRS | W453 | 233-8777 |
| Keller, Caren | Controller, DDRS | W451 | 234-6345 |
Bureau of Rehabilitation Services
| Name | Title | Room | Phone |
|---|---|---|---|
|
Toll Free |
877-241-8144 | ||
| Zemaitis, Nancy | Director | W453 | 234-4475 |
| Koleszar, Theresa | Director of Program Support | W453 | 232-7115 |
| Cook, Kristy | Director of Policy & Planning | W453 | 232-1523 |
| Gordon, John | Director, VR Field Operations | Southern IN | 812-447-9476 |
| Spink, Kristy | Region Manager - Region 3 | Indianapolis | 877-847-9894 |
| Kaufman, John | Region Manager - Region 4 | Evansville | 877-715-5229 |
| Gordon, John | Region Manager - Region 5 | Seymour | 877-847-9895 |
| Marcum, Rhonda | Manager, Deaf & Hard of Hearing Services Employment & Innovation |
W453 | 232-2427 (TDD) or 232-1409(V) |
| Phillips, Locket | Manager, Blind & Visually Impaired Services | W453 | 877-241-8144 |
Bureau of Developmental Disabilities Services
| Name | Title | Room | Phone |
|---|---|---|---|
| BDDS Helpline | BDDShelp@fssa.in.gov | ||
| Baker, Kirt | Fiscal Specialist / SGL Liaison | W453 | 234-2707 |
| Luchauer, Jade | Director, Client Services | W453 | 234-1913 |
| Goodrich, Beth | Director, Provider Relations | W453 | 234-2708 |
| Ruppert, MaryAnn | Director, Northern Indiana Field Services | Fort Wayne | 260-423-2571 877-218-3061 |
| Siener, Jeanette | Director, Southern Indiana Field Services | Seymour | 812-522-5859 877-218-3532 |
Bureau of Child Development Services - First Steps
| Name | Title | Room | Phone |
|---|---|---|---|
| Downer, Dawn | Bureau Director | W453 | 234-1527 |
|
|
Disability Determination Bureau
|
General Information |
|
Apply for Services Social Security Administration |
|
Obtain Status on a Pending Claim |
Bureau of Quality Improvement Services (BQIS)
| Name | Title | Room | Phone |
|---|---|---|---|
| Selig, Becky | Director, BQIS | W453 | 234-1148 |
| Thomas, Shelly | Assistant Director, BQIS | W453 | 234-2764 |
| Vacant | Administrative Assistant | W453 | 234-1148 |
*UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| Laird, Faith | Director | W454 | 232-1731 |
| Waschevski, Susan | Deputy Director | W454 | 232-7148 |
| Fuller, Karen | Deputy Director | W454 | 232-4651 |
| Mitchell, Kelly | Executive Assistant | W454 | 232-1731 |
| Fletcher, Chris | Controller, Financial Analysis | W454 | 232-7133 |
| Syvinski, Wayne | Asst. Dir. Analysis and Planning | W454 | 232-5856 |
| Vacant | Asst. Dir., Home and Community Based Services | W454 | -- |
| Gilliland, Karen | Asst. Director/Quality Assurance | W454 | 234-5544 |
| Bruce, Juman | Asst. Dir., Money Follows the Person | W454 | 234-5715 |
| Koors, Becky | Asst. Dir., Nursing Facilities and LTC Operations | W454 | 232-4355 |
| Bordenkecher, Steve | Asst. Dir., Quality Assurance/Quality Improvement | W454 | 234-6466 |
| Calkins, Patrick | Program Dir., Adult Protective Services | W454 | 232-0135 |
| Lewis, Rachel | Supervisor, HCBS Medicaid Waivers | W454 | 234-8089 |
| Franklin, Arlene | Ombudsman | W454 | 232-7134 |
UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| General Information | Division of Family Resources | W392 | 232-4704 |
| Rhodes, Lance | Director | W392 | 234-2373 |
| Shields, Adrienne | Deputy Director | W392 | 234-2373 |
| Scott, Kelly | Executive Assistant | W392 | 234-2373 |
| Name | Title | Room | Phone |
|---|---|---|---|
| DFR/BCC Receptionist | General Information | W361 | 232-1144 |
| Brizzi, Melanie | Child Care Administrator | W361 | 234-3313 |
| Jones, Ellie | Administrative Assistant | W361 | 233-0058 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Information | Family Independence | W363 | 232-4946 |
| Smalley, David | Manager, SNAP, TANF, IMPACT Policy | W363 | 232-4946 |
| Stamper, Cindy | Manager, Medicaid Eligibility | W363 | 232-4966 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Information | Quality Control | W386 | 232-4475 |
| Hewett, Timothy | Manager | W386 | 232-4498 |
| Martin, Janell | Secretary | W386 | 232-4475 |
UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| Medicaid | Information | 233-4455 | |
| Medicaid Member Fraud | SUR Hotline | 800-446-1993 | |
| Medicaid Provider Fraud | Hotline | 800-457-4515 | |
| Casanova, Pat | Indiana Medicaid Director | W461 | 234-2407 |
| Sykes, LaVenia | Executive Assistant | W461 | 234-2407 |
| Nolting, Pat | Chief Deputy, Operations, Informatics & Systems | W382 | 233-9913 |
| Clifton, Karen | Administrative Assistant | W382 | 233-9913 |
| Gao, Hong | Director, Systems and Informatics | W382 | 234-4354 |
| Heim, Joy | Director, Reimbursement | W382 | 234-4753 |
| Johnson, Chris | Director, Pharmacy | W382 | 234-5545 |
| Lewis, Penny | Manager, Operations | W382 | 233-2834 |
| Angel, Natalie | Deputy Director, Administration | W382 | 234-5547 |
| Melton, Leslie | Deputy Director, Finance | W382 | 234-4824 |
| Amos, Angela | Manager, Waiver | W382 | 234-6340 |
| Staresnick, Mike | Manager, Estate Recovery | W382 | 232-2121 |
| Cesnik, Matt | Director, Eligibility | W382 | 232-4966 |
| Vacant | Chief Medical Officer | W382 |
UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| Moore, Kevin | Director | W353 | 232-7845 |
| Herrmann, Debbie | Deputy Director of Recovery, Integration, Prevention & Policy | W353 | 232-7852 |
| Sharp, Leslie | Program Director/Assistant to Director | W353 | 232-7845 |
| Rutherford, Donna | Controller, Finance | W353 | 232-7862 |
| Blackmon, Sirrilla | Deputy Director, Provider & Community Relations | W353 | 232-7852 |
| Burrus, Alma | Manager, Operations | W353 |
232-7834 |
| Information | 232-7800 | ||
| Cook, Lottie | Superintendent, Evansville Psych. Children's Ctr. | (812) 477-6436 | |
| Fulcher, Cathe | Superintendent, Evansville State Hospital | (812) 469-6800 | |
| Lisak, Larry | Superintendent, Larue Carter Memorial Hospital | (317) 941-4000 | |
| Clover, Rob | Superintendent, Logansport State Hospital | (574) 722-4141 | |
| Stephens, Peggy, MD | Superintendent, Madison State Hospital | (812) 265-2611 | |
| Butler, Jeff | Superintendent, Richmond State Hospital | (765) 966-0511 | |
| Name | Title | Room | Phone |
|---|---|---|---|
| Herrmann, Debbie | Deputy Director, Recovery, Integration, Prevention & Policy | W353 | 232-7843 |
| Sue Lummus | Deputy Director, Information Technology | W353 | 232-7824 |
| Harrold, Wendy | Assistant Deputy Director, Information Technology & Reporting Section (ITRS) | W353 | 232-7887 |
| Klatte, Andrew | Assistant Deputy Director, Emergency Management | W353 | 232-7935 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Ferry, Mike | Assistant Deputy Director, Community & Hospital Contract Accountability & Resource Allocation | W353 | 232-7839 |
| Salvador, Dave | Financial Analyst | W353 | 233-3319 |
Provider & Community Relations
| Name | Title | Room | Phone |
|---|---|---|---|
| Thompson, Tonja | Assistant Deputy Director, Certification/Licensure | W353 | 234-2729 |
| Bergen, Rhonda | Assistant Deputy Director, Regional Services | W353 | 232-7810 |