Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our for more information.
State of Indiana Telephone/ E-mail Directory
Family and Social Services Administration
This is a partial directory of FSSA's central office in downtown Indianapolis, Indiana.
Correspondence may be sent to:
Family and Social Services Administration
P.O. Box 7083
402 W. Washington Street
Indianapolis, IN 46207-7083
General Information: (317) 233-4454
FAX: (317) 233-4693
DIVISION OF DISABILITY AND REHABILITATIVE SERVICES
OFFICE OF MEDICAID POLICY AND PLANNING
DIVISION OF MENTAL HEALTH AND ADDICTION
Indiana Family and Social Services Administration
402 W. Washington Street P. O. Box 7083
Indianapolis, IN 46207-7083
| Name | Title | Room | Phone |
|---|---|---|---|
| FSSA - General Information | W461 | 233-4454 | |
| FAX | W461 | 233-4693 |
*UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| Roob, Mitch | Secretary | W461 | 233-4454 |
| Murphy, Anne | Deputy Secretary, Chief of Staff | W461 | 232-1164 |
| Norton, Sid | Chief Financial Officer | W461 | 233-4451 |
| Griffis, Laree | Executive Assistant to the Secretary | W461 | 233-4690 |
| Todd, Erin | Communications/Media Specialist | W461 | 233-0931 |
| Werner, Elizabeth | Executive Assistant | W461 | 232-1194 |
| Schipp, Amanda | Special Initiatives Coordinator | W461 | 233-5711 |
Office of Communications and Media
| Name | Title | Room | Phone |
|---|---|---|---|
| Auld, Lauren | Director of Media Relations | W461 | 232-4641 |
| Surgener, Elizabeth A. | Deputy Director, Communications | W461 | 232-1149 |
| Dickson, Jane | Program Coordinator | W461 | 233-2202 |
| Parker, Vicki | Administrative Assistant | W461 | 234-1812 |
| Stattmann, Ed | Program Director | W461 | 232-7851 |
| Stoner, Pamela | Graphics Manager | W353 | 232-1700 |
| Davis, Gabe | Graphics Specialist | W353 | 232-1298 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Booth, Roger | Director | E341B | 232-6859 |
| Troiani, Kathee | Audit Supervisor | E341B | 232-1219 |
| Gredy, Trudy | Audit Supervisor | E341B | 233-2797 |
| Shouse, Jane | Administrative Assistant | E341B | 232-1217 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Turner Stults, Jessaca | Attorney at Law, General Counsel, Legislative Director | W451 | 232-4641 |
| Jones, Ferzelle | Administrative Assistant | W451 | 232-4640 |
| Gregory, Katherine | Attorney at Law, Deputy General Counsel | W451 | 232-7942 |
| Rudd, Catherine | Attorney at Law,Deputy General Counsel | W451 | 232-1244 |
| Benedict, Kay | Attorney at Law, Deputy General Counsel | W451 | 232-0246 |
| Renschler, John | Attorney at Law, Hearings & Appeals | E034 | 232-4413 |
| Seidman, Doug | Attorney at Law, Contract Management | W451 | 232-1684 |
Division of Technology Services
402 W Washington Street, Room W353 MS38
or 132 E. Washington Street MS17
Indianapolis, Indiana
| Name | Title | Room | Phone |
|---|---|---|---|
| Liljestrand, Ingram | Chief Information Officer | W353 | 234-0626 |
| Hughes, Robert | Chief Technology Architect, FSSA | 132 E. Wash | 233-1594 |
| McCullough, H. Cliff | Director FSSA PMO | W353 | 232-4732 |
| Brothers, Kristine | Director Applications & Security | W461 | 234-5047 |
| Golubski, MaryJo A. | Director Business Consultancy & Planning | W374 | 234-2760 |
Division of Finance and Budget
| Name | Title | Room | Phone |
|---|---|---|---|
| Silberstein, Michael | Director of Financial Analysis and Reporting | E442 | 233-3045 |
| Nelson, David | Director of Accounts Management | E442 | 232-7088 |
| Dudich, Jason | Director, Strategic Finance | W461 | 233-0846 |
| Rikki, Helena | Administrative Assistant | E442 | 232-5659 |
| Herrington, Doug | Director of Administrative Services | E414 | 232-6835 |
| Ottinger, Brenda | Deputy Director, Claims Management | E436 | 233-9837 |
| Gregory-Chifos, Rebecca | Administrative Assistant | E414 | 232-6835 |
| Farr, Kent | Director of Institutional Finance | E232 | 232-7884 |
| Howe, Yadira | Controller, FSSA Admin | W461 | 234-4436 |
| McCreery, Stacey | Controller, DDRS | W451 | 233-4725 |
| Gross, Kellye | Controller, Aging | W454 | 232-7133 |
| Petrone, Nick | Controller, DFR | W392 | 234-4822 |
| Bowling, Paul | Controller, DMHA | W354 | 232-7862 |
| Willits, Terri | Controller, OMPP | W461 | 234-1380 |
| Name | Title | Room | Phone |
|---|---|---|---|
| General HR Office | E431 | 233-5409 | |
| Sheckell, Terry | Director | E431 | 234-2873 |
| Hughes, Lisa | Administrative Assistant | E431 | 234-1814 |
| Smiley, Cathy | Manager, DFR/DCS Interdisciplinary Team | E431 | 232-7929 |
| Graham, Larry | Manager, Central Office/DDRS/DMHA/Aging | E431 | 232-1235 |
| Schuler, Cathy | Manager, Employee Data/HRMS/Job Bank | E431 | 233-6134 |
| Turner, Andy | Director of Special/General Services | 232-4720 |
*UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| General numbers | 800-545-7763 or 232-7000 |
||
| Bisbecos, Peter | Director | W451 | 232-1147 |
| Shields, Adrienne | Deputy Director | W451 | 232-1147 |
| Covey, Cathy | Administrative Assistant | W451 | 232-1147 |
| Hatchett, Jennifer | Director, Bureau of Quality Improvement Services | W451 | 234-1148 |
| Ranck, Andrew | Director, DDRS Initiatives | W451 | 233-8777 |
| Smith, Danielle | Director, DDRS Communications | W451 | 234-5104 |
| Woods, Jennifer | DDRS Compliance Officer | W451 | 234-4736 |
Bureau of Rehabilitation Services
| Name | Title | Room | Phone |
|---|---|---|---|
| Toll Free | 877-241-8144 | ||
| Hedden, P. Michael | Bureau Director | W453 | 232-1319 |
| Jinks, Greg | Director, Program Support | W453 | 232-1433 |
| Blevins, Kevin | Director, VR Field Operations | Seymour | 877-847-9895 |
| Updike, Jean | Director, Employment Innovation | Marion | 877-876-2866 |
| Oprinovich, Terry | Region Manager - Region 1 | Schererville | 877-428-8513 |
| Ausbrook, Wilma | Region Manager - Region 2 | Kokomo | 877-715-5294 |
| Williams, Ken | Region Manager - Region 3 | Indianapolis | 877-847-9894 |
| Kaufman, John | Region Manager - Region 4 | Evansville | 877-715-5229 |
| Isaacs, Jodi | Region Manager - Region 5 | Seymour | 877-847-9895 |
| Marcum, Rhonda | Manager, Deaf & Hard of Hearing Services Employment & Innovation |
W453 | 232-2427 (TDD) or 232-1409(V) |
| Phillips, Locket | Manager-Blind & Visually Impaired Services | W453 | 877-241-8144 |
Bureau of Developmental Disabilities Services
| Name | Title | Room | Phone | |
|---|---|---|---|---|
| BDDS Helpline | BDDShelp@fssa.in.gov | |||
| Parks, John | Director, BDDS Operations | W453 | 234-1527 | |
| Bruce, Juman | Assistant Director-Supervised group homes & State line programs |
W453 | 232-7820 | |
| Baker, Kirt | Program Director | W453 | 232-7869 | |
| Jump, Lynn | Assistant Director-Waiver oversight | W453 | 234-4726 | |
| Joyce, Dortha | Coordinator-Crisis management | W451 | 232-7874 | |
| Jackson, Arnetta | Director, Provider relations | W453 | 234-5260 | |
| Gross, Janice | DDRS Case Management Liaison | W453 | 232-7127 | |
| Calita, Kellie | Director, Client Services | W453 | 234-3719 | |
| Morris, Susan | Director, Central Indiana Field Services | Indianapolis | 254-2065 877-218-3530 | |
| Ruppert, MaryAnn | Director, Northern Indiana Field Services | Fort Wayne | 260-423-2571 877-218-3061 | |
| Siener, Jeanette | Director, Southern Indiana Field Services | Seymour | 812-522-1160 877-218-3532 |
Bureau of Child Development Services - First Steps
| Name | Title | Room | Phone |
|---|---|---|---|
| Miller, Lora | Bureau Director | W386 | 234-2290 |
| Downer, Dawn | Program Director | W386 | 233-9229 |
Disability Determination Bureau
| Name | Title | Room | Phone |
|---|---|---|---|
| General Information | 1-800-622-4968 or 317-396-2000 |
||
| Carew-Ceesay, Pat | Deputy Director | 396-2007 | |
| Gernand, Tom | Operations | 396-2011 | |
| Krumwied, Scott | Admin Services | 396-2009 | |
| Allstatt, Charlotte | Quality Support | 396-2113 | |
| Mahone, Patrina | Admin Asst/Congressional Inquiry | 396-2008 |
*UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| Ornellas, Megan | Director | W454 | 232-7123 |
| Filler, Karen | Deputy Director/LTC Operations | W454 | 232-4651 |
| Holloway, Julia | Deputy Director | W454 | 232-0604 |
| Gross, Kellye | Controller | W454 | 232-7133 |
| Mitchell, Kelly | Executive Assistant | W454 | 232-7131 |
| Gilliland, Karen | Asst. Director/Quality Assurance | W454 | 234-5544 |
| Calkins, Patrick | Adult Protective Services | W454 | 232-0135 |
| Luchauer, Jade | Asst. Director/Nutrition, Money Mgmnt. | W454 | 234-1913 |
| Dennis, Anne | Asst. Director/Analysis and Planning | W454 | 234-5815 |
| Cissell, Jackie | Asst. Director/Strategic Initiatives | W454 | 232-7129 |
| Koors, Becky | Asst. Director/Waiver Operations | W454 | 234-4355 |
| McCullough, John | Director/Contract Management | W454 | 234-2944 |
| Franklin, Arlene | Ombudsman | W454 | 232-7134 |
UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| General Information | Division of Family Resources | W392 | 232-4704 |
| Main, Zach | Director | W392 | 234-2373 |
| Snyder, Timberly | Executive Assistant | W392 | 234-2373 |
| Edwards, Robert | Human Services Consultant | W392 | 234-1559 |
| Geller, Nicole | Director of Program Management | W392 | 234-1557 |
| Petrone, Nick | Controller, DFR | W392 | 234-4822 |
| Eichmann, Sharon | Mgr./Data Management & Analysis | W392 | 232-7096 |
| Name | Title | Room | Phone |
|---|---|---|---|
| DFR/BCC Receptionist | General Information | W386 | 232-1144 |
| Thomas, Michelle | Child Care Administrator | W392 | 234-3313 |
| Jones, Ellie | Administrative Asst. | W392 | 233-0058 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Information | Family Independence | W363 | 232-4946 |
| Dunn, Jim | Manager, TANF and IMPACT Policy | W363 | 232-4240 |
| Smalley, David | Manager, Food Stamp Policy | W363 | 232-4946 |
| Stamper, Cindy | Manager, Medicaid Eligibility | W363 | 232-4966 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Information | Quality Control | W386 | 232-4475 |
| Hewett, Timothy | Manager | W386 | 232-4498 |
| Martin, Janell | Secretary | W386 | 232-4475 |
UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| Information | Medicaid | 233-4455 | |
| Medicaid, Fraud | Hotline | 800-446-1993 | |
| Wells, Jeffrey | Director of Medicaid | W461 | 234-2407 |
| Sykes, LaVenia | Executive Administrative Assistant | W461 | 234-2407 |
| Vacant | Deputy Director | W382 | N/A |
| Vacant | Administrative Assistant | W382 | N/A |
| Angel, Natalie | Aging & Communication Manager | W382 | 234-5547 |
| Asmus, Glenna | Quality & Outcomes Manager | W382 | 234-4753 |
| Baume, Stephanie | Hoosier Healthwise Manager | W382 | 234-4857 |
| Brophy, Ginger | Program Evaluation Manager | W382 | 233-1662 |
| Brown, Cynthia | DDRS & HCBS Manager | W382 | 234-5545 |
| Chandler, Grace | Programs Integration Manager | W382 | 234-1341 |
| Ellerbruch, Kristine | Acute Care Manager | W382 | 232-4739 |
| Hancock, Emily | Healthcare Policy & Research Manager | W382 | 233-6467 |
| Holeman Shipp, Katie | Care Select Manager | W382 | 234-3804 |
| Jagger, Sarah | DMHA & Legislation Manager | W382 | 233-2127 |
| Klingler, Darren | HIP Manager | W382 | 233-6842 |
| McCartney, Ryan | Data Management & Analysis Manager | W382 | 232-4652 |
| Murray, Tammy | Strategic Policy Planning Manager | W382 | 234-6159 |
| Nolting, Pat | Reimbursement Manager | W382 | 232-4318 |
| Novotny, Peggy | Programs Manager | W382 | 234-5145 |
| O'Neill, Cortne | MRT Operations Manager | W382 | 232-4390 |
| Page, Sharon | Resources Manager | W382 | 234-6073 |
| Sharp, Mike | Pharmacy Manager | W382 | 234-3635 |
| Snider, Catherine | Program Integrity Manager | W382 | 234-2927 |
| Stamper, Cindy | Medicaid Eligibility Manager | W382 | 232-4966 |
| Staresnick, Mike | Estate Recovery Manager | W382 | 232-2121 |
| Vonderheit, Mark | Provider & Member Services Manager | W382 | 232-4308 |
| Wells, Donna | Coverage/Benefits Manager | W382 | 234-5546 |
UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| Boggs, Cathy | Director | W353 | 232-7845 |
| Eckart, Gina | Assistant Director, Programs & Grants | W353 | 233-4319 |
| Wilson, Judie | Assistant to Director/Assistant Director | W353 | 232-7804 |
| Saremba, Beth | Administrative Assistant | W353 | 232-7845 |
| Bowling, Paul | Controller, Finance | W353 | 232-7862 |
| Herrmann, Debbie | Deputy Director, Provider and Community Relations | W353 | 232-7852 |
| West, Alma | Manager, Operations | W353 | 232-7834 |
| Information | 232-7800 | ||
| Cook, Lottie | Superintendent, Evansville Psych. Children's Ctr. |
(812) 477-6436 | |
| Fulcher, Cathe | Superintendent, Evansville State Hospital | (812) 469-6800 | |
| Graybill, Todd | Superintendent, Larue Carter Memorial Hospital (Interim) | (317) 941-4000 | |
| Brock, Paul | Superintendent, Logansport State Hospital | (574) 722-4141 | |
| Stephens, Peggy, MD | Superintendent, Madison State Hospital | (812) 265-2611 | |
| Butler, Jeff | Superintendent, Richmond State Hospital | (765) 966-0511 | |
| Name | Title | Room | Phone |
|---|---|---|---|
| Viernes, John | Deputy Director | W353 | 232-7913 |
| Sue Lummus | Deputy Director | W353 | 232-7824 |
| Lane, Jamie | Administrative Assistant | W353 | 232-7916 |
| Jenkins, Terry | Assistant Deputy Director | W353 | 232-7843 |
| Polansky, Louise | Assistant Deputy Director | W353 | 232-7841 |
| Barrickman, Paula | Assistant Deputy Director | W353 | 232-7877 |
| Mays, Willard | Assistant Deputy Director | W353 | 232-7894 |
| Klatte, Andrew | Assistant Deputy Director | W353 | 232-7935 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Crawford, Sheila | Administrative Secretary | W353 | 233-4710 |
| Ferry, Mike | Assistant Deputy Director | W353 | 232-7839 |
| Turney, Tom | Financial Analyst | W353 | 233-3319 |
Provider & Community Relations
| Name | Title | Room | Phone |
|---|---|---|---|
| Ballenger, Kendra | Assistant Deputy Director | W353 | 234-2729 |
| Bergen, Rhonda | Assistant Deputy Director | W353 | 232-7810 |