Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Sheet1
| STANDARD | DESCRIPTION | TOT | SER | WIL | REP | OTH | |
|---|---|---|---|---|---|---|---|
| 1 | 1910.1200(e)(1) | HAZCOM - No written HAZCOM program | 108 | 33 | 0 | 0 | 75 |
| 2 | 1910.1200(h) | HAZCOM - Employee information & training | 63 | 34 | 0 | 1 | 28 |
| 3 | 1926.404(f)(6) | Grounding | 60 | 7 | 0 | 13 | 40 |
| 4 | 1926.150(c)(1)(i) | Fire extinguishers not provided | 54 | 3 | 0 | 4 | 47 |
| 5 | 1926.501(b)(1) | No fall protection system when working >6' above lower level | 49 | 42 | 2 | 0 | 5 |
| 6 | 1926.451(e)(1) | Height of mobile scaffold >4 times min. base dimensions | 45 | 30 | 0 | 5 | 10 |
| 7 | 1910.1200(f)(5)(i) | HAZCOM - Chemical containers not marked with identity | 44 | 5 | 0 | 3 | 36 |
| 8 | 1926.21(b)(2) | Failure to instruct employee in recognition of hazards | 44 | 33 | 0 | 0 | 11 |
| 9 | 1910.1200(g)(1) | HAZCOM - No MSDS for each hazardous chemical | 43 | 27 | 0 | 1 | 15 |
| 10 | 1926.100(a) | Hard hats not worn where required | 43 | 33 | 0 | 1 | 9 |
| 11 | 1926.405(g)(2)(iv) | Cord grips - strain relief | 42 | 4 | 0 | 2 | 36 |
| 12 | 1910.1200(f)(5)(ii) | HAZCOM - Chemical containers did not have warning label | 37 | 7 | 0 | 3 | 27 |
| 13 | 1926.150(e)(1) | Fire alarm system not established | 36 | 2 | 0 | 1 | 33 |
| 14 | 1926.652(a)(1) | Inadequate sloping in excavations | 36 | 24 | 0 | 5 | 7 |
| 15 | 1926.20(b)(1) | No safety/health program | 35 | 26 | 0 | 0 | 9 |
| 16 | IAC 22-8-1-1 | "General Duty" clause | 32 | 30 | 0 | 0 | 2 |
| 17 | 1926.25(a) | Debris and scrap lumber not cleared | 31 | 3 | 2 | 0 | 26 |
| 18 | 1926.416(e)(1) | Worn or frayed electric cords in use | 31 | 2 | 0 | 2 | 27 |
| 19 | 1926.451(c)(2) | Guys, ties, and braces not installed properly on scaffolds | 31 | 18 | 0 | 1 | 12 |
| 20 | 1926.451(b)(1) | Space between scaffold planks and/or uprights >1" | 30 | 26 | 0 | 1 | 3 |
| 21 | 1926.403(h) | Panel boxes for circuits not marked or labeled | 29 | 0 | 0 | 0 | 29 |
| 22 | 1926.550(b)(2) | No monthly inspections of critical items on cranes | 29 | 13 | 0 | 0 | 16 |
| 23 | 1910.1200(g)(8) | HAZCOM - Employer did not maintain MSDS sheets | 28 | 5 | 0 | 0 | 23 |
| 24 | 1926.1052(c)(1) | No handrail/stairrail on stairway with 4 or more risers | 26 | 2 | 0 | 0 | 24 |
| 25 | 1926.405(b)(1) | Unused breaker openings not closed | 25 | 3 | 0 | 1 | 21 |
Last Updated on 05/06/1999
By Information Services Division