IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.

DOW Home > Surface Water > Hydrologic / Hydraulic Models & Assessments > Previous Hydrologic / Hydraulic Models & Assessments on File > Hydrologic / Hydraulic Models & Assessments, Johnson County Hydrologic / Hydraulic Models & Assessments, Johnson County

These models are ASCII text files compressed using WinZip. To download just click on the type of model needed for each stream name. If no link exists for a particular stream and/or model, it is not available.

Stream Name Hydrologic / Hydraulic Models and Assessments by type
Auburn Branch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Big Blue River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Brewer Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Buckhart Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Buffalo Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Canary Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Crooked Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Doty Run FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Driftwood River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
East Grassy Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
East Side Swale FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Flat Branch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Fountain Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Goose Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Grassy Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Herriotts Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Honey Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Hurricane Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Indian Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Little Sugar Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Messersmith Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Moores Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Muncie Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Nineveh Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
North Prong Stotts Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Pleasant Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Pleasant Run Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
South Branch Pleasant Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
South Prong Stotts Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Sugar Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Tracy Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Travis Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Turkey Pen Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Turkey Run Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Driftwood River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary Herriotts Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Unnamed Tributary South Prong Stotts Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Vandivier Ditch FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Weddle Lake Dam FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
West Fork White River FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT
Youngs Creek FARA/REC | FIS | LOMR | HYDROLOGY | PERMIT | PROJECT

Stay Connected

You are leaving the IN.gov website. By clicking OK, you will be taken to a website that is not affiliated with the State of Indiana and may have different privacy and security policies. The State of Indiana is not responsible for, and does not endorse, guarantee, or monitor content, availability, viewpoints, products, or services that are offered or expressed on this non IN.gov portal website.